MA
Nothing here yet.
Performance76 maps · logs.tf
76
Maps
0.89
K/D
1.11
KA/D
302
Avg DPM
52.6%
Win %
43.9%
Accuracy
203
DT/m
Class time
Breakdown41h 14m played · logs.tf
40–35–1
Maps · 53.3%
188–182–3
Rounds · 50.8%
By format
| Format | Maps | W–L–T | Win% | K/D | DPM | Time |
|---|---|---|---|---|---|---|
| Highlander | 47 | 25–21–1 | 54.3% | 0.93 | 334 | 25h 52m |
| Prolander | 23 | 13–10 | 56.5% | 0.84 | 289 | 11h 45m |
| 6v6 | 6 | 2–4 | 33.3% | 0.45 | 104 | 3h 36m |
By class
| Class | Maps | W–L–T | Win% | K/D | DA/M | K/30 | D/30 | A/30 | Time |
|---|---|---|---|---|---|---|---|---|---|
| spy | 62 | 34–27–1 | 55.6% | 0.89 | 340 | 25 | 29 | 2 | 26h 5m |
| pyro | 17 | 9–8 | 52.9% | 0.76 | 219 | 16 | 21 | 11 | 5h 29m |
| scout | 11 | 5–6 | 45.5% | 1.18 | 307 | 27 | 23 | 14 | 3h 25m |
| medic | 4 | 1–3 | 25% | 0.09 | 12 | 1 | 10 | 13 | 2h 48m |
| engineer | 6 | 3–3 | 50% | 0.97 | 215 | 14 | 14 | 15 | 1h 16m |
| demoman | 2 | 1–1 | 50% | 1.12 | 346 | 22 | 20 | 6 | 51m |
| soldier | 2 | 2–0 | 100% | 1.31 | 337 | 28 | 22 | 9 | 44m |
| sniper | 2 | 1–1 | 50% | 1.18 | 327 | 25 | 21 | 4 | 31m |
| heavy | 1 | 1–0 | 100% | 0.00 | 138 | 0 | 30 | 0 | 6m |
Career totals
1,830
Kills
22/30
2,061
Deaths
25/30
467
Assists
6/30
728,484
Damage
8,835/30
496,227
Dmg taken
6,018/30
201,621
Healing
2,445/30
134,586
Heals recv
1,632/30
71
Ubers
169
Caps
2/30
3
Airshots
34
Headshots
1,028
Backstabs
82
Dominations
67
Extinguishes
2,775
Medpacks
63,091
Medpack HP
454
Builds
351
Builds destr
Aliases
Mascin_Tape81noobmaster693Where's Poseidon???3BlackJack and Hookers1Eugene "Snotty Boy" Beady1Garfield Kart has answered my p1MMacin_Tape1OmegaLUL1Saucin1Tauk1The Glizzy Gobbler1.tv/mascin_tape1
Maps
Strongest maps
Swiftwater3-2-158.3%
Weakest maps
Ashville2-340%
Compared with this player's own 54.3% win rate in this view. A map needs 5 games to count, and each is pulled toward that average as if it had 10 more games played at it, so a short streak can't top the list.
| Map | Maps | W-L-T | Win % | K/D | DA/M | Last played |
|---|---|---|---|---|---|---|
Swiftwater | 6 | 3-2-1 | 58.3 | 0.94 | 361 | 2020-07-14 |
Ashville | 5 | 2-3 | 40.0 | 1.01 | 355 | 2020-05-25 |
Vigil | 4 | 3-1 | 75.0 | 0.76 | 300 | 2020-04-14 |
Cascade | 3 | 0-3 | 0.0 | 0.93 | 390 | 2020-04-07 |
Clearcut | 3 | 2-1 | 66.7 | 1.30 | 313 | 2024-05-07 |
Lakeside | 3 | 1-2 | 33.3 | 1.04 | 406 | 2019-04-14 |
Product | 3 | 3-0 | 100.0 | 0.90 | 503 | 2019-07-02 |
Steel | 3 | 2-1 | 66.7 | 0.89 | 233 | 2020-03-24 |
Synthetic | 3 | 3-0 | 100.0 | 1.26 | 396 | 2020-05-18 |
Upward | 3 | 3-0 | 100.0 | 1.09 | 405 | 2019-01-22 |
Borneo | 2 | 0-2 | 0.0 | 0.77 | 306 | 2019-03-05 |
Eruption | 2 | 1-1 | 50.0 | 0.60 | 202 | 2024-05-06 |
| Valor | 2 | 0-2 | 0.0 | 0.52 | 207 | 2024-05-07 |
Badwater | 1 | 1-0 | 100.0 | 0.96 | 215 | 2026-05-03 |
Gravelpit | 1 | 0-1 | 0.0 | 0.78 | 121 | 2026-05-04 |
Millstone | 1 | 0-1 | 0.0 | 0.60 | 276 | 2018-12-17 |
| Poopside | 1 | 0-1 | 0.0 | 0.95 | 311 | 2020-03-17 |
Waste | 1 | 1-0 | 100.0 | 1.42 | 306 | 2026-05-05 |
Weapons· career, by damage
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 520 | 236,546 | 368 | 130 | 35.3% | 56 | |
| 278 | 122,429 | 136 | 52 | 38.2% | 41 | |
| 330 | 82,709 | 0 | 0 | - | 17 | |
| 172 | 77,812 | 132 | 53 | 40.2% | 39 | |
| 156 | 57,796 | 3,221 | 2,156 | 66.9% | 11 | |
| 87 | 38,726 | 66 | 25 | 37.9% | 16 | |
| 115 | 35,315 | 0 | 0 | - | 15 | |
| 17 | 27,820 | 0 | 0 | - | 11 | |
| 99 | 21,662 | 1,438 | 483 | 33.6% | 33 | |
| 109 | 21,208 | 1,459 | 449 | 30.8% | 57 | |
| 21 | 11,540 | 198 | 57 | 28.8% | 2 | |
| 45 | 10,554 | 0 | 0 | - | 3 | |
| 22 | 9,676 | 186 | 72 | 38.7% | 2 | |
| 49 | 9,497 | 395 | 140 | 35.4% | 18 |
Class Matchups· kills/deaths vs each class
| Vs | Kills | Deaths | Assists |
|---|---|---|---|
| sniper | 519 | 227 | 585 |
| demoman | 406 | 385 | 540 |
| soldier | 308 | 356 | 432 |
| heavy | 270 | 340 | 336 |
| scout | 215 | 364 | 301 |
| medic | 222 | 31 | 267 |
| engineer | 164 | 244 | 202 |
| pyro | 111 | 345 | 154 |
| spy | 67 | 59 | 90 |














































