PI
Nothing here yet.
Performance5 maps · logs.tf
5
Maps
0.62
K/D
1.01
KA/D
147
Avg DPM
0%
Win %
44.9%
Accuracy
230
DT/m
Class time
Breakdown1h 50m played · logs.tf
0–5
Maps · 0%
2–26
Rounds · 7.1%
By format
| Format | Maps | W–L–T | Win% | K/D | DPM | Time |
|---|---|---|---|---|---|---|
| 6v6 | 5 | 0–5 | 0% | 0.62 | 147 | 1h 50m |
By class
| Class | Maps | W–L–T | Win% | K/D | DA/M | K/30 | D/30 | A/30 | Time |
|---|---|---|---|---|---|---|---|---|---|
| scout | 4 | 0–4 | 0% | 0.68 | 154 | 15 | 22 | 9 | 1h 27m |
| soldier | 1 | 0–1 | 0% | 0.55 | 164 | 14 | 26 | 7 | 13m |
| heavy | 3 | 0–3 | 0% | 0.00 | 30 | 0 | 11 | 8 | 11m |
| medic | 1 | 0–1 | 0% | 0.00 | 0 | 0 | 0 | 0 | 0m |
Career totals
49
Kills
13/30
79
Deaths
22/30
31
Assists
8/30
15,778
Damage
4,308/30
21,904
Dmg taken
5,980/30
985
Healing
269/30
8,586
Heals recv
2,344/30
21
Caps
6/30
1
Dominations
117
Medpacks
2,990
Medpack HP
2
Builds
Aliases
WE FOCKEN LOST MAN2Wendy Bagina2pischto #AssistsOnly1
Maps
Strongest maps
Not enough games on any map yet.
Weakest maps
Not enough games on any map yet.
Compared with this player's own 0% win rate in this view. A map needs 5 games to count, and each is pulled toward that average as if it had 10 more games played at it, so a short streak can't top the list.
| Map | Maps | W-L-T | Win % | K/D | DA/M | Last played |
|---|---|---|---|---|---|---|
Gullywash | 2 | 0-2 | 0.0 | 0.50 | 122 | 2014-10-19 |
Logjam | 1 | 0-1 | 0.0 | 0.55 | 164 | 2014-08-06 |
Process | 1 | 0-1 | 0.0 | 0.67 | 141 | 2014-10-02 |
Snakewater | 1 | 0-1 | 0.0 | 0.81 | 172 | 2014-10-19 |
Weapons· career, by damage
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 41 | 13,054 | 1,036 | 516 | 49.8% | 4 | |
| 4 | 1,960 | 81 | 35 | 43.2% | 1 | |
| 0 | 325 | 0 | 0 | - | 3 | |
| 2 | 305 | 152 | 19 | 12.5% | 3 | |
| 2 | 116 | 18 | 8 | 44.4% | 1 |
Class Matchups· kills/deaths vs each class
| Vs | Kills | Deaths | Assists |
|---|---|---|---|
| scout | 19 | 31 | 33 |
| soldier | 19 | 26 | 25 |
| medic | 3 | 0 | 9 |
| demoman | 4 | 17 | 7 |
| sniper | 4 | 5 | 4 |
| heavy | 0 | 0 | 2 |







































