IS
I stole your bees.
aka Bees, ᴀмѕ | Bees, BAD bees
Soldier
Nothing here yet.
Performance221 maps · logs.tf
221
Maps
1.08
K/D
1.49
KA/D
310
Avg DPM
50.2%
Win %
35.1%
Accuracy
249
DT/m
Class time
Breakdown106h 50m played · logs.tf
111–102–8
Maps · 52%
539–505–9
Rounds · 51.6%
By format
| Format | Maps | W–L–T | Win% | K/D | DPM | Time |
|---|---|---|---|---|---|---|
| Highlander | 147 | 68–71–8 | 49% | 1.04 | 327 | 72h 31m |
| 6v6 | 57 | 33–24 | 57.9% | 1.25 | 280 | 26h 3m |
| Prolander | 16 | 9–7 | 56.3% | 0.99 | 254 | 7h 57m |
| 4v4 | 1 | 1–0 | 100% | 2.20 | 559 | 19m |
By class
| Class | Maps | W–L–T | Win% | K/D | DA/M | K/30 | D/30 | A/30 | Time |
|---|---|---|---|---|---|---|---|---|---|
| soldier | 151 | 71–73–7 | 49.3% | 1.04 | 339 | 24 | 23 | 9 | 73h 34m |
| demoman | 49 | 26–22–1 | 54.1% | 1.27 | 328 | 22 | 17 | 7 | 19h 58m |
| scout | 18 | 10–8 | 55.6% | 1.11 | 209 | 21 | 19 | 12 | 5h 6m |
| spy | 11 | 7–4 | 63.6% | 0.98 | 503 | 24 | 24 | 4 | 2h 12m |
| heavy | 14 | 10–4 | 71.4% | 1.58 | 314 | 28 | 17 | 15 | 2h 8m |
| medic | 5 | 3–2 | 60% | 0.03 | 10 | 0 | 9 | 14 | 2h 0m |
| sniper | 15 | 7–8 | 46.7% | 1.28 | 259 | 24 | 19 | 4 | 1h 34m |
| pyro | 3 | 0–2–1 | 16.7% | 0.70 | 165 | 16 | 22 | 13 | 14m |
| engineer | 2 | 1–1 | 50% | 0.00 | 32 | 0 | 6 | 0 | 5m |
Career totals
4,900
Kills
23/30
4,538
Deaths
21/30
1,869
Assists
9/30
2,067,065
Damage
9,675/30
1,657,729
Dmg taken
7,759/30
709,639
Healing
3,321/30
777,563
Heals recv
3,639/30
51
Ubers
3
Drops
450
Caps
2/30
347
Airshots
47
Headshots
48
Backstabs
399
Dominations
33
Extinguishes
8,915
Medpacks
303,545
Medpack HP
34
Builds
1,084
Builds destr
Aliases
bees61officer bees29I stole your bees.12secret soup10[><] bees9bees4208aliengamer377BAD bees4smol bug4ᴀмѕ | Bees3bees | spiegelau.com3scotlands #1 redwood fan3twitch.tv/beestf3ᴀмѕ | bees2Bees2bees420weed - a - RONIE2Bees | Arr!2bees #BornInTheWrongDiv2bees #freeWiZaT2bees :smug:2Dìreach nas fheàrr2DorothyGale2edgy scottish death metal fan2I stole your bees2open_sq bees2
Maps
Compared with this player's own 49% win rate in this view. A map needs 5 games to count, and each is pulled toward that average as if it had 10 more games played at it, so a short streak can't top the list.
| Map | Maps | W-L-T | Win % | K/D | DA/M | Last played |
|---|---|---|---|---|---|---|
Upward | 23 | 14-6-3 | 67.4 | 1.08 | 363 | 2019-07-28 |
Steel | 22 | 9-12-1 | 43.2 | 1.18 | 379 | 2023-07-11 |
Badwater | 17 | 8-8-1 | 50.0 | 0.98 | 326 | 2019-08-28 |
Product | 17 | 7-9-1 | 44.1 | 0.90 | 327 | 2019-06-17 |
Gullywash | 16 | 7-8-1 | 46.9 | 0.95 | 311 | 2021-07-27 |
Warmtic | 14 | 4-10 | 28.6 | 0.84 | 335 | 2019-07-02 |
Coalplant | 8 | 4-4 | 50.0 | 1.00 | 363 | 2023-07-10 |
Borneo | 6 | 2-4 | 33.3 | 0.81 | 318 | 2017-09-15 |
Process | 6 | 3-3 | 50.0 | 1.23 | 352 | 2017-12-06 |
Vigil | 5 | 3-2 | 60.0 | 1.20 | 350 | 2023-07-14 |
Swiftwater | 3 | 3-0 | 100.0 | 1.84 | 384 | 2019-01-28 |
Ashville | 2 | 0-2 | 0.0 | 0.78 | 378 | 2017-04-03 |
Lakeside | 2 | 2-0 | 100.0 | 1.39 | 342 | 2016-11-10 |
Proot | 2 | 1-1 | 50.0 | 1.00 | 327 | 2023-07-14 |
Barnblitz | 1 | 0-1 | 0.0 | 1.00 | 424 | 2015-04-08 |
Glassworks | 1 | 1-0 | 100.0 | 1.47 | 350 | 2015-07-13 |
Gravelpit | 1 | 0-0-1 | 50.0 | 0.95 | 138 | 2015-04-14 |
Ramjam | 1 | 0-1 | 0.0 | 0.47 | 269 | 2019-06-11 |
Weapons· career, by damage
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 1,495 | 636,171 | 4,307 | 2,042 | 47.4% | 105 | |
| 989 | 420,320 | 3,462 | 1,607 | 46.4% | 66 | |
| 624 | 320,155 | 1,393 | 639 | 45.9% | 59 | |
| 489 | 247,877 | 2,787 | 766 | 27.5% | 41 | |
| 470 | 132,353 | - | - | - | 21 | |
| 256 | 96,895 | 1,007 | 273 | 27.1% | 36 | |
| 189 | 60,847 | 101 | 71 | 70.3% | 18 | |
| 48 | 25,033 | 87 | 28 | 32.2% | 11 | |
| 51 | 19,892 | 0 | 0 | - | 10 | |
| 0 | 16,476 | - | - | - | 5 | |
| 23 | 14,100 | 66 | 19 | 28.8% | 26 | |
| 48 | 12,980 | 208 | 76 | 36.5% | 6 | |
| 31 | 11,572 | - | - | - | 8 | |
| 0 | 10,926 | - | - | - | 5 |
Class Matchups· kills/deaths vs each class
| Vs | Kills | Deaths | Assists |
|---|---|---|---|
| soldier | 1,081 | 997 | 1,468 |
| scout | 982 | 946 | 1,338 |
| demoman | 772 | 784 | 1,070 |
| sniper | 558 | 459 | 677 |
| spy | 503 | 317 | 657 |
| medic | 464 | 18 | 605 |
| engineer | 403 | 335 | 531 |
| heavy | 310 | 540 | 541 |
| pyro | 331 | 377 | 515 |



















































