TE
Nothing here yet.
Weapons· career, by damage
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 91 | 22,242 | - | - | - | 5 |
Class Matchups· kills/deaths vs each class
| Vs | Kills | Deaths | Assists |
|---|---|---|---|
| scout | 41 | 12 | 65 |
| soldier | 19 | 19 | 65 |
| demoman | 26 | 42 | 58 |
| sniper | 6 | 8 | 28 |
| pyro | 0 | 1 | 0 |

GCI
FIRE
cl_
MF
MPREG
CHUDS
RUIN

open
ABER



GRASS
-Xe-
TR
IMECT
F5BE
CALIF
MIDWE
UNDER
CALIF
Nothing here yet.
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 91 | 22,242 | - | - | - | 5 |
| Vs | Kills | Deaths | Assists |
|---|---|---|---|
| scout | 41 | 12 | 65 |
| soldier | 19 | 19 | 65 |
| demoman | 26 | 42 | 58 |
| sniper | 6 | 8 | 28 |
| pyro | 0 | 1 | 0 |
