TA
Nothing here yet.
Weapons· career, by damage
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 19 | 5,092 | 224 | 75 | 33.5% | 1 | |
| 18 | 4,601 | 153 | 60 | 39.2% | 1 | |
| 15 | 2,399 | 140 | 84 | 60% | 1 |
Choke
DISTE
LIT
FOFUR

9CIC
RICH
HIGH
DD14

ABER
BBC
TFBM
BLG

MOLD

mat_
RJD
PDM
BEAR
6RNT
DIVER
UNDERNothing here yet.
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 19 | 5,092 | 224 | 75 | 33.5% | 1 | |
| 18 | 4,601 | 153 | 60 | 39.2% | 1 | |
| 15 | 2,399 | 140 | 84 | 60% | 1 |
