NI
Nothing here yet.
Performance6 maps · logs.tf
6
Maps
0.38
K/D
0.65
KA/D
127
Avg DPM
0%
Win %
36.7%
Accuracy
238
DT/m
Class time
Breakdown1h 28m played · logs.tf
0–6
Maps · 0%
1–31
Rounds · 3.1%
By format
| Format | Maps | W–L–T | Win% | K/D | DPM | Time |
|---|---|---|---|---|---|---|
| 6v6 | 6 | 0–6 | 0% | 0.38 | 152 | 1h 28m |
By class
| Class | Maps | W–L–T | Win% | K/D | DA/M | K/30 | D/30 | A/30 | Time |
|---|---|---|---|---|---|---|---|---|---|
| soldier | 4 | 0–4 | 0% | 0.48 | 187 | 11 | 23 | 4 | 1h 4m |
| medic | 2 | 0–2 | 0% | 0.00 | 2 | 0 | 24 | 15 | 20m |
| sniper | 1 | 0–1 | 0% | 0.67 | 193 | 18 | 27 | 0 | 3m |
Career totals
26
Kills
9/30
69
Deaths
24/30
19
Assists
7/30
12,629
Damage
4,325/30
12,886
Dmg taken
4,413/30
18,566
Healing
6,358/30
19,981
Heals recv
6,843/30
5
Ubers
1
Drops
6
Caps
2/30
1
Airshots
1
Headshots
74
Medpacks
2,099
Medpack HP
Aliases
Nixan [STG]6
Maps
Strongest maps
Not enough games on any map yet.
Weakest maps
Not enough games on any map yet.
Compared with this player's own 0% win rate in this view. A map needs 5 games to count, and each is pulled toward that average as if it had 10 more games played at it, so a short streak can't top the list.
| Map | Maps | W-L-T | Win % | K/D | DA/M | Heals/M | Last played |
|---|---|---|---|---|---|---|---|
Gullywash | 2 | 0-2 | 0.0 | 0.72 | 231 | - | 2014-02-06 |
Badlands | 1 | 0-1 | 0.0 | 0.00 | 5 | 828 | 2014-02-11 |
Granary | 1 | 0-1 | 0.0 | 0.23 | 163 | - | 2014-01-30 |
Metalworks | 1 | 0-1 | 0.0 | 0.00 | 0 | 971 | 2014-02-11 |
Snakewater | 1 | 0-1 | 0.0 | 0.33 | 141 | - | 2014-03-06 |
Weapons· career, by damage
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 12 | 5,145 | 132 | 51 | 38.6% | 4 | |
| 2 | 600 | 14 | 8 | 57.1% | 1 | |
| 8 | 483 | 18 | 9 | 50% | 4 | |
| 0 | 48 | 35 | 5 | 14.3% | 1 | |
| 0 | 40 | - | - | - | 1 |
Class Matchups· kills/deaths vs each class
| Vs | Kills | Deaths | Assists |
|---|---|---|---|
| scout | 11 | 20 | 16 |
| soldier | 9 | 28 | 15 |
| demoman | 3 | 20 | 8 |
| medic | 2 | 0 | 3 |
| sniper | 1 | 1 | 2 |
| heavy | 0 | 0 | 1 |






































