DI
Nothing here yet.
Weapons· career, by damage
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 14 | 3,834 | - | - | - | 1 | |
| 7 | 3,485 | - | - | - | 3 | |
| 11 | 1,713 | - | - | - | 3 | |
| 4 | 1,320 | - | - | - | 1 | |
| 1 | 196 | - | - | - | 1 |
FOFUR

9CIC
RICH
HIGH
AV
как
OPEN
DD14

wG
ABER
BBC
TFBM
BLG

HESAN
TNP
DISTE
LIT
MRP
MOLD
CRUNK
mat_

DIVER
6RNT
Nothing here yet.
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 14 | 3,834 | - | - | - | 1 | |
| 7 | 3,485 | - | - | - | 3 | |
| 11 | 1,713 | - | - | - | 3 | |
| 4 | 1,320 | - | - | - | 1 | |
| 1 | 196 | - | - | - | 1 |
