Skip to content
TF2 Esports
Wireplay TF2 6v6 League Season 12

Wireplay TF2 6v6 League Season 12

Completed
4/24/2013 - 4/30/2013
6v6
Organized by Wireplay
Europe
WireplayWireplay
Format
6v6
Structure
Round-robin / league play
Dates
4/24/2013 - 4/30/2013
Teams
18 · 6 divisions
Region
Europe
Organizer
Wireplay

About Wireplay TF2 6v6 League Season 12

Wireplay's 6v6 league: Season 12, 60 clans in 10 divisions, from April 2013.

Wireplay's TF2 site is gone; this event is rebuilt from Wayback Machine captures of tf2.wireplay.co.uk. Only 10 of the 300 results in the last archived table survive as match pages, so the match list is partial. Every Wireplay fixture was two maps; the scores here are maps won, with each map's round score underneath, and a drawn map counts for neither side, so a fixture can end level. A fixture defaulted outright is a 1-0 win; a single defaulted map counts as won but has no score.

The tables are Wireplay's own, the last archived copies, from 12 June 2013. Total is Wireplay's own points total (its scheme changed over the years, and the early seasons added bonus points for rounds won); +/- is its own difference column.

Division 1

# Team Total P W D L +/-
1 Team Reverto 26.32 10 9 0 1 21
2 Druidz.TF2 eSports by Ozone 18.14 10 7 0 3 -4
3 LTG - Sheepy edition 18.04 10 6 0 4 1
4 HoverCrabs 15.50 10 6 0 4 -2
5 animosity 6.00 10 2 0 8 -6
6 Team Decerto 0.00 10 0 0 10 -10

Division 2

# Team Total P W D L +/-
1 Insane Dutch Killers 26.57 10 9 0 1 16
2 AfterShock Gaming 23.04 10 8 0 2 17
3 Myforte 21.89 10 7 0 3 7
4 Green Elephant Ninja Turtles 12.50 10 4 0 6 -24
5 Poorly Raised 6.00 10 2 0 8 -6
6 Evil Empire Headquarters 0.00 10 0 0 10 -10

Division 3

# Team Total P W D L +/-
1 clanda 23.78 10 8 0 2 12
2 Crowned 23.63 10 8 0 2 13
3 Partyvan 18.39 10 6 0 4 -3
4 ZeXioN e-Sports 18.20 10 6 0 4 -6
5 Autocracy 6.00 10 2 0 8 -6
6 Pretty Penny 0.00 10 0 0 10 -10

Division 4a

# Team Total P W D L +/-
1 LAME 26.79 10 9 0 1 25
2 `Gra4i 21.48 10 7 1 2 8
3 KillSwitch 13.62 10 4 0 6 -3
4 Leverage 12.85 10 5 1 4 -8
5 Bring the Funk 9.26 10 4 0 6 -12
6 nervousENERGY BLU 0.00 10 0 0 10 -10

Division 4b

# Team Total P W D L +/-
1 Angel's Wings Gaming 26.83 10 9 0 1 29
2 YOLOSWEDES 26.47 10 9 0 1 29
3 LazerSharkCatBear 17.94 10 6 0 4 1
4 Virtual Λlliance 12.45 10 4 0 6 -16
5 jadOM Świnie 6.31 10 2 0 8 -33
6 404 Team Not Found 0.00 10 0 0 10 -10

Division 5a

# Team Total P W D L +/-
1 Erdnuckels 26.72 10 9 1 0 19
2 Get This Done 21.26 10 7 0 3 14
3 Haze eSports 19.11 10 6 1 3 9
4 Ministry of BS 16.37 10 5 0 5 15
5 wTF2 6.54 10 2 0 8 -33
6 Sabertooth eSports 0.00 10 0 0 10 -24

Division 5b

# Team Total P W D L +/-
1 Saukon matka 29.35 10 10 0 0 35
2 Source of Fame 21.25 10 7 1 2 8
3 dave's merry men 19.42 10 6 1 3 8
4 team R 12.42 10 4 0 6 -17
5 Jumpers Incorporated 7.57 10 2 0 8 -24
6 IMPACT Multigaming 0.00 10 0 0 10 -10

Division 6a

# Team Total P W D L +/-
1 T-A: 6lives 29.55 10 10 0 0 21
2 Try Soft 22.50 10 7 1 2 7
3 hypercube 19.33 10 6 1 3 16
4 Snegiri 12.62 10 4 0 6 -20
5 Gorgers 6.00 10 2 0 8 -14
6 Oni 0.00 10 0 0 10 -10

Division 6b

# Team Total P W D L +/-
1 Styria 25.00 10 8 1 1 24
2 Who Dares Wins 24.95 10 8 1 1 22
3 W.A.S.P. 21.36 10 7 0 3 9
4 Breadsticks 12.01 10 4 0 6 -17
5 Flower Power 6.68 10 2 0 8 -28
6 Epic Schoolkids 0.00 10 0 0 10 -10

Division 6c

# Team Total P W D L +/-
1 DOSH 25.61 10 8 1 1 32
2 Fat Doobie 20.93 10 6 2 2 20
3 Ducky Liberation Forces 20.06 10 7 0 3 8
4 Fùctards 15.43 10 4 2 4 7
5 Koseklubben 6.85 10 2 1 7 -29
6 Hleb da sol' 1.12 10 0 0 10 -38