М#
Nothing here yet.
Weapons· career, by damage
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 95 | 32,844 | 906 | 472 | 52.1% | 1 | |
| 64 | 8,728 | 502 | 325 | 64.7% | 1 | |
| 1 | 130 | 0 | 0 | - | 1 | |
| Finished off | 21 | 0 | 0 | 0 | - | 1 |
Choke
DISTE
LIT
FOFUR

9CIC
RICH
HIGH
DD14

ABER
BBC
TFBM

MOLD

CRUNK
RJD
PDM
BEAR
DIVER
6RNT
UNDERNothing here yet.
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 95 | 32,844 | 906 | 472 | 52.1% | 1 | |
| 64 | 8,728 | 502 | 325 | 64.7% | 1 | |
| 1 | 130 | 0 | 0 | - | 1 | |
| Finished off | 21 | 0 | 0 | 0 | - | 1 |
