RE
Nothing here yet.
Weapons· career, by damage
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 7 | 14,729 | 319 | 217 | 68% | 1 | |
| 19 | 5,855 | 193 | 139 | 72% | 1 | |
| 1 | 147 | 0 | 0 | - | 1 | |
| Finished off | 6 | 0 | 0 | 0 | - | 1 |
UNCF
SIXPA

BBC
OIL
1oF
MFL
MONK
TFBM

FURY
BLG
OTP
ADO
Choke

ABER
wG
loml
kZk
RICH
HIGH
9CIC
TNP
SSBT
MRP
CRUNK
Nothing here yet.
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 7 | 14,729 | 319 | 217 | 68% | 1 | |
| 19 | 5,855 | 193 | 139 | 72% | 1 | |
| 1 | 147 | 0 | 0 | - | 1 | |
| Finished off | 6 | 0 | 0 | 0 | - | 1 |
