
deadlyseed_
aka the thing, 102. evil, sock head, GOODBOY6969, thanos, MF deadlyseed, gZ.deadlyseed #gangGREEN, gZ.deadlyseed, (⌐■_■)deadlyseed, Dennis, DEADLYSEED, (⌐■_■) deadlyseed
Scout
Team:
The Mafia
The MafiaNothing here yet.
Performance299 maps · logs.tf
299
Maps
1.46
K/D
2.13
KA/D
222
Avg DPM
43.5%
Win %
55.6%
Accuracy
199
DT/m
Class time
Breakdown150h 7m played · logs.tf
130–165–4
Maps · 44.1%
764–917–77
Rounds · 45.6%
By format
| Format | Maps | W–L–T | Win% | K/D | DPM | Time |
|---|---|---|---|---|---|---|
| 6v6 | 278 | 118–156–4 | 43.2% | 1.48 | 217 | 140h 54m |
| Prolander | 12 | 9–3 | 75% | 1.53 | 306 | 4h 44m |
| Highlander | 8 | 2–6 | 25% | 0.97 | 261 | 3h 58m |
| 4v4 | 1 | 1–0 | 100% | 1.13 | 231 | 32m |
By class
| Class | Maps | W–L–T | Win% | K/D | DA/M | K/30 | D/30 | A/30 | Time |
|---|---|---|---|---|---|---|---|---|---|
| scout | 282 | 120–158–4 | 43.3% | 1.51 | 218 | 23 | 15 | 11 | 123h 12m |
| engineer | 119 | 35–81–3 | 30.7% | 2.84 | 143 | 13 | 5 | 7 | 7h 27m |
| sniper | 116 | 48–65–3 | 42.7% | 1.42 | 246 | 23 | 16 | 4 | 6h 22m |
| soldier | 21 | 12–9 | 57.1% | 0.90 | 252 | 20 | 22 | 6 | 6h 10m |
| spy | 59 | 29–28–2 | 50.8% | 0.52 | 155 | 10 | 20 | 1 | 1h 52m |
| heavy | 112 | 39–72–1 | 35.3% | 1.87 | 387 | 45 | 24 | 23 | 1h 47m |
| medic | 5 | 2–3 | 40% | 0.16 | 24 | 2 | 12 | 16 | 1h 20m |
| demoman | 7 | 4–3 | 57.1% | 1.19 | 319 | 24 | 20 | 8 | 1h 11m |
| pyro | 35 | 8–25–2 | 25.7% | 0.78 | 131 | 12 | 15 | 9 | 47m |
Career totals
6,599
Kills
22/30
4,519
Deaths
15/30
3,015
Assists
10/30
1,957,466
Damage
6,520/30
1,760,776
Dmg taken
5,865/30
354,011
Healing
1,179/30
1,839,080
Heals recv
6,125/30
32
Ubers
2
Drops
2,313
Caps
8/30
17
Airshots
200
Headshots
29
Backstabs
684
Dominations
7
Extinguishes
5,217
Medpacks
129,318
Medpack HP
939
Builds
113
Builds destr
Aliases
deadlyseed_30deadlyseed19(⌐■_■) deadlyseed17MF deadlyseed11thanos11dennis9Dennis8pine on my apple8(⌐■_■)deadlyseed6DEADLYSEED_5[email protected]5gZ.deadlyseed5gZ.deadlyseed #gangGREEN5WORX deadlyseed_5DEADLYSEED4GOODBOY69694YnY deadlyseed_4102. evil3no longer be dissatisfied3rock and stoned3sock head3the thing320k.deadlyseed2DD2deadlyseed lft or whatever2
Maps
Strongest maps
Process35-33-151.4%
Metalworks15-1648.4%
Snakewater21-24-146.7%
Compared with this player's own 42.8% win rate in this view. A map needs 5 games to count, and each is pulled toward that average as if it had 10 more games played at it, so a short streak can't top the list.
| Map | Maps | W-L-T | Win % | K/D | DA/M | Heals/M | Last played |
|---|---|---|---|---|---|---|---|
Process | 69 | 35-33-1 | 51.4 | 1.55 | 209 | - | 2026-09-12 |
Snakewater | 46 | 21-24-1 | 46.7 | 1.52 | 201 | - | 2026-09-12 |
Sunshine | 36 | 13-22-1 | 37.5 | 1.52 | 204 | 1052 | 2026-09-12 |
Metalworks | 31 | 15-16 | 48.4 | 1.45 | 180 | 558 | 2026-09-12 |
Gullywash | 29 | 10-18-1 | 36.2 | 1.45 | 218 | - | 2026-09-12 |
Bagel | 19 | 9-10 | 47.4 | 1.32 | 265 | - | 2026-09-12 |
Product | 19 | 4-15 | 21.1 | 1.41 | 277 | - | 2026-09-12 |
Clearcut | 8 | 4-4 | 50.0 | 1.51 | 229 | 654 | 2022-03-17 |
Granary | 4 | 1-3 | 25.0 | 1.55 | 211 | - | 2025-09-06 |
Sultry | 4 | 1-3 | 25.0 | 0.98 | 200 | - | 2024-03-23 |
Villa | 3 | 2-1 | 66.7 | 2.26 | 203 | - | 2022-11-06 |
Govan | 2 | 0-2 | 0.0 | 1.37 | 335 | - | 2026-01-16 |
Mannbase | 2 | 0-2 | 0.0 | 1.02 | 196 | - | 2022-11-06 |
Passage | 2 | 0-2 | 0.0 | 2.11 | 333 | - | 2026-01-16 |
Propaganda | 2 | 2-0 | 100.0 | 2.23 | 182 | - | 2019-10-02 |
Reckoner | 2 | 0-2 | 0.0 | 1.12 | 187 | - | 2022-12-09 |
Weapons· career, by damage
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 4,921 | 1,545,425 | 79,880 | 54,167 | 67.6% | 282 | |
| 219 | 89,502 | 3,033 | 1,225 | 40.4% | 20 | |
| 247 | 79,485 | 1,167 | 497 | 42.6% | 82 | |
| 207 | 28,525 | 8,876 | 1,948 | 21.9% | 127 | |
| Sentry Gun (Lv 3) | 65 | 26,230 | 0 | 146 | - | 88 |
| 99 | 25,591 | 386 | 100 | 25.9% | 73 | |
| 87 | 18,168 | 1,822 | 400 | 22% | 131 | |
| 42 | 13,659 | 267 | 111 | 41.6% | 31 | |
| 1 | 12,287 | 0 | 0 | - | 67 | |
| 27 | 11,898 | 659 | 167 | 25.3% | 7 | |
| Sentry Gun (Lv 2) | 25 | 11,524 | 0 | 78 | - | 76 |
| 22 | 9,603 | 315 | 106 | 33.7% | 7 | |
| 32 | 9,460 | 796 | 234 | 29.4% | 23 | |
| Sentry Gun | 14 | 8,791 | 0 | 31 | - | 68 |
Class Matchups· kills/deaths vs each class
| Vs | Kills | Deaths | Assists |
|---|---|---|---|
| soldier | 2,961 | 1,428 | 4,317 |
| scout | 1,766 | 1,697 | 2,647 |
| demoman | 836 | 848 | 1,226 |
| medic | 513 | 51 | 725 |
| sniper | 163 | 220 | 206 |
| heavy | 120 | 90 | 162 |
| pyro | 105 | 64 | 153 |
| spy | 73 | 51 | 105 |
| engineer | 62 | 63 | 73 |
Headshot from Liquipedia, licensed under CC-BY-SA 3.0.














![Rage G. Gaming [KOR] ~ 짜릿함! 삼성(Samsung)이 후원하는 'Passion for Life'](/uploads/teams/teams_logo_7095.png)







































