
Enemy Down Spring Bonanzaaa 6v6
Completed- Format
- 6v6
- Structure
- Group stage → 16-team single-elimination bracket
- Dates
- 3/17/2008 - 6/30/2008
- Teams
- 24
- Region
- Europe
- Organizer
- Enemy Down
Champion
About Enemy Down Spring Bonanzaaa 6v6
The 6v6 no-crits half of Enemy Down's Spring Bonanzaaa, worth £800 (£600 to the winner, £200 to the runner-up). 32 clans in four groups of eight played seven single-map weeks from 17 March 2008, and the top four of each group went into a sixteen-team finals cup played on well, dustbowl, gravelpit and cp_pro_granary.
Packard Bell Four Kings won it, beating Clan United 6-3 on cp_pro_granary in the final on 30 June 2008. Four Kings reached the final without playing a playoff game, as Team GamerArea, The Last Resort and plan-B all conceded; it was one of Clan United's last matches before the team broke up.
Enemy Down's site is gone; this event is rebuilt from Wayback Machine captures of enemydown.co.uk, with details from cadred.org's coverage. Only 9 of the 112 group games were archived with a result, so the match list is partial. The whole finals cup survives. Scores are rounds, as Enemy Down recorded them.
The final tables are Enemy Down's own, from a capture of 12 February 2011, with each clan under the name it played as at the time. League points were 3 for a win and 1 for a draw; +/- is Enemy Down's own difference column.
Group 1
| # | Team | Pts | P | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | 4 Kings.Packard Bell | 21 | 7 | 7 | 0 | 0 | 44 |
| 2 | The Last Resort | 18 | 7 | 6 | 0 | 1 | 38 |
| 3 | Weapons of the rebelion² | 15 | 7 | 5 | 0 | 2 | 21 |
| 4 | I Dont Know? | 12 | 7 | 4 | 0 | 3 | 8 |
| 5 | MM2 Team | 9 | 7 | 3 | 0 | 4 | -5 |
| 6 | The UK Special Air Service Red Squad | 6 | 7 | 2 | 0 | 5 | -12 |
| 7 | NERVous System | 3 | 7 | 1 | 0 | 6 | -38 |
| 8 | p0w ~ gaming | 0 | 7 | 0 | 0 | 7 | -56 |
Group 2
| # | Team | Pts | P | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | Clan United | 17 | 7 | 5 | 2 | 0 | 45 |
| 2 | Excello | 17 | 7 | 5 | 2 | 0 | 37 |
| 3 | In Die Anale Combo | 14 | 7 | 4 | 2 | 1 | 24 |
| 4 | TF2 Long Range Recce Patrol | 9 | 7 | 3 | 0 | 4 | -12 |
| 5 | extenSia! | 7 | 7 | 2 | 1 | 4 | -13 |
| 6 | fight club united kingdom | 6 | 7 | 2 | 0 | 5 | -18 |
| 7 | StrikeForce | 6 | 7 | 2 | 0 | 5 | -32 |
| 8 | warriors of Legend | 4 | 7 | 1 | 1 | 5 | -31 |
Group 3
| # | Team | Pts | P | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | plan-B | 18 | 7 | 6 | 0 | 1 | 39 |
| 2 | Virtual Troopers | 16 | 7 | 5 | 1 | 1 | 28 |
| 3 | last one alive lock the door | 15 | 7 | 5 | 0 | 2 | 32 |
| 4 | Team GamerArea | 13 | 7 | 4 | 1 | 2 | 20 |
| 5 | Info Seekers 777 | 9 | 7 | 3 | 0 | 4 | -10 |
| 6 | Σvîl †ŵiή + The.O.C = Evil C**ts | 6 | 7 | 2 | 0 | 5 | -22 |
| 7 | Team-Empire | 6 | 7 | 2 | 0 | 5 | -31 |
| 8 | Team Panache | 0 | 7 | 0 | 0 | 7 | -56 |
Group 4
| # | Team | Pts | P | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | Weapons of the rebelion | 19 | 7 | 6 | 1 | 0 | 36 |
| 2 | sigh6 | 17 | 7 | 5 | 2 | 0 | 37 |
| 3 | Veritas Gaming | 12 | 7 | 4 | 0 | 3 | 7 |
| 4 | Kompaniet | 10 | 7 | 3 | 1 | 3 | -7 |
| 5 | Clan Troopers | 7 | 7 | 2 | 1 | 4 | -12 |
| 6 | aimtec | 7 | 7 | 2 | 1 | 4 | -13 |
| 7 | Pro to the Max | 4 | 7 | 1 | 1 | 5 | -21 |
| 8 | Digital X-Plosiv.tf2 | 3 | 7 | 0 | 3 | 4 | -27 |

















































