
Enemy Down TF2 League Season 4
Completed- Format
- 6v6
- Structure
- Round-robin / league play
- Dates
- 1/5/2009 - 2/16/2009
- Teams
- 55 · 7 divisions
- Region
- Europe
- Organizer
- Enemy Down
About Enemy Down TF2 League Season 4
Enemy Down's fourth and biggest TF2 league: 56 clans in seven divisions of eight, from the Premiership downwards, two maps a week over seven weeks from 5 January 2009, with a £600 prize pot (£400 to the Premiership winner). The division winners then met in small £50 play-off finals.
Crack! Clan won the Premiership with six wins and a draw, ahead of Team Dignitas (the former Four Kings), and Weapons of the Rebellion's two squads won Divisions 1 and 2.
Enemy Down's site is gone; this event is rebuilt from Wayback Machine captures of enemydown.co.uk, with details from cadred.org's coverage. Only 64 of the 196 league games were archived with a result, so the match list is partial. Enemy Down scored each week as points, 2 per map won and 1 per map drawn; the scores here are maps won, so a 4-0 shows as 2-0.
The final tables are Enemy Down's own, from a capture of 3 September 2013, with each clan under the name it played as at the time. League points were 3 for a win and 1 for a draw; +/- is Enemy Down's own difference column.
Premiership
| # | Team | Pts | P | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | Crack! Clan | 19 | 7 | 6 | 1 | 0 | 24 |
| 2 | Packard Bell Four Kings | 17 | 7 | 5 | 2 | 0 | 18 |
| 3 | Ubersexuals | 13 | 7 | 4 | 1 | 2 | 10 |
| 4 | Team Coolermaster | 12 | 7 | 3 | 3 | 1 | 8 |
| 5 | Nervous.tf2 | 10 | 7 | 3 | 1 | 3 | 0 |
| 6 | Imperial | 6 | 7 | 2 | 0 | 5 | -12 |
| 7 | redLine TF2 | 3 | 7 | 1 | 0 | 6 | -20 |
| 8 | Team Druidz | 0 | 7 | 0 | 0 | 7 | -28 |
Division 1
| # | Team | Pts | P | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | ^weapons of the rebelion^ | 19 | 7 | 6 | 1 | 0 | 24 |
| 2 | I Dont Know? | 12 | 7 | 4 | 0 | 3 | 2 |
| 3 | delirium | 12 | 7 | 3 | 3 | 1 | 8 |
| 4 | Knifeback Mountaineers | 11 | 7 | 3 | 2 | 2 | 2 |
| 5 | iCon-eSport.TF2 | 9 | 7 | 2 | 3 | 2 | 2 |
| 6 | Northwave Gaming | 6 | 7 | 1 | 3 | 3 | -6 |
| 7 | overGame e-Sports | 5 | 7 | 1 | 2 | 4 | -12 |
| 8 | Ninth Gaming | 3 | 7 | 1 | 0 | 6 | -20 |
Division 2
| # | Team | Pts | P | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | Weapons of the rebelion 2 | 21 | 7 | 7 | 0 | 0 | 28 |
| 2 | Virtual Troopers | 16 | 7 | 5 | 1 | 1 | 12 |
| 3 | Fake | 14 | 7 | 4 | 2 | 1 | 8 |
| 4 | Muppets Are Fearless In Attack | 11 | 7 | 3 | 2 | 2 | 6 |
| 5 | HerbsArmy | 10 | 7 | 3 | 1 | 3 | 0 |
| 6 | Hampshire Heavies | 6 | 7 | 2 | 0 | 5 | -8 |
| 7 | Clan Troopers | 3 | 7 | 1 | 0 | 6 | -18 |
| 8 | FOG | 0 | 7 | 0 | 0 | 7 | -28 |
Division 3
| # | Team | Pts | P | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | ColorZ | 21 | 7 | 7 | 0 | 0 | 28 |
| 2 | Dead.Face | 18 | 7 | 6 | 0 | 1 | 20 |
| 3 | Maximum^2 | 13 | 7 | 4 | 1 | 2 | 8 |
| 4 | nicey | 13 | 7 | 4 | 1 | 2 | 8 |
| 5 | cleveridiot | 9 | 7 | 3 | 0 | 4 | -4 |
| 6 | Epic.Gaming | 2 | 7 | 0 | 2 | 5 | -20 |
| 7 | Failure as Gamers | 2 | 7 | 0 | 2 | 5 | -20 |
| 8 | Brigada SoS | 2 | 7 | 0 | 2 | 5 | -20 |
Division 4
| # | Team | Pts | P | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | SpecialAttack | 21 | 7 | 7 | 0 | 0 | 26 |
| 2 | Special Air Service | 18 | 7 | 6 | 0 | 1 | 20 |
| 3 | warriors of Legend | 15 | 7 | 5 | 0 | 2 | 12 |
| 4 | The Smash Project | 12 | 7 | 4 | 0 | 3 | 6 |
| 5 | Ansammlung Lästiger Krieger | 9 | 7 | 3 | 0 | 4 | -4 |
| 6 | n1ce-6aming | 6 | 7 | 2 | 0 | 5 | -12 |
| 7 | Imperox Esports | 3 | 7 | 1 | 0 | 6 | -20 |
| 8 | diced:Reloaded | 0 | 7 | 0 | 0 | 7 | -28 |
Division 5
| # | Team | Pts | P | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | BloodMeat | 19 | 7 | 6 | 1 | 0 | 24 |
| 2 | Freedom Fighters | 16 | 7 | 5 | 1 | 1 | 14 |
| 3 | IronSharks | 13 | 7 | 4 | 1 | 2 | 8 |
| 4 | Yummy Elite Sausages | 13 | 7 | 4 | 1 | 2 | 8 |
| 5 | Whats in the Box? | 9 | 7 | 3 | 0 | 4 | -2 |
| 6 | fight club united kingdom | 6 | 7 | 2 | 0 | 5 | -12 |
| 7 | 69ER Gaming Community | 6 | 7 | 2 | 0 | 5 | -12 |
| 8 | #paradox | 0 | 7 | 0 | 0 | 7 | -28 |
Division 6
| # | Team | Pts | P | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | The Conquers | 19 | 7 | 6 | 1 | 0 | 24 |
| 2 | 40 degrees | 19 | 7 | 6 | 1 | 0 | 22 |
| 3 | They Kick Ass | 15 | 7 | 5 | 0 | 2 | 10 |
| 4 | Clan BLITZ | 10 | 7 | 3 | 1 | 3 | -1 |
| 5 | Monkey Gamers TF2 | 10 | 7 | 3 | 1 | 3 | -2 |
| 6 | Anglo German Retirement Yard | 4 | 7 | 1 | 1 | 5 | -10 |
| 7 | Krush Kill & Destroy | 4 | 7 | 1 | 1 | 5 | -15 |
| 8 | Phyrik Gaming | 0 | 7 | 0 | 0 | 7 | -28 |
















































