Skip to content
TF2 Esports
Wireplay TF2 6v6 League Season 2

Wireplay TF2 6v6 League Season 2

Completed
1/15/2009 - 3/15/2009
6v6
Organized by Wireplay
Europe
WireplayWireplay
Format
6v6
Structure
Round-robin / league play
Dates
1/15/2009 - 3/15/2009
Teams
61 · 8 divisions
Region
Europe
Organizer
Wireplay

About Wireplay TF2 6v6 League Season 2

Wireplay's 6v6 league: Season 2, 64 clans in 8 divisions, from January 2009.

Wireplay's TF2 site is gone; this event is rebuilt from Wayback Machine captures of tf2.wireplay.co.uk. Only 66 of the 221 results in the last archived table survive as match pages, so the match list is partial. Every Wireplay fixture was two maps; the scores here are maps won, with each map's round score underneath, and a drawn map counts for neither side, so a fixture can end level. A fixture defaulted outright is a 1-0 win; a single defaulted map counts as won but has no score.

The tables are Wireplay's own, the last archived copies, from 18 March 2009. Total is Wireplay's own points total (its scheme changed over the years, and the early seasons added bonus points for rounds won); +/- is its own difference column.

Premier Division

# Team Total P W D L +/-
1 Team Dignitas 28.56 6 6 0 0 44
2 weapons of the rebellion 24.06 6 5 0 1 12
3 Team Cooler Master 23.35 6 4 1 1 24
4 Weapons of the Rebellion 2 21.82 7 2 3 2 6
5 I Don't Know? 20.06 7 3 1 3 2
6 plan-B 14.61 6 2 0 4 -13
7 Northwave.gaming 11.54 7 1 1 5 -47
8 Team Druidz 0.00 7 0 0 7 -28

Division 1

# Team Total P W D L +/-
1 Fake 30.93 7 6 1 0 38
2 Soldiers @ Work 30.16 7 6 1 0 32
3 ColorZ 19.73 7 4 0 3 8
4 Cavaliers RED 18.51 7 3 0 4 -22
5 HerbsArmy 17.97 6 3 0 3 2
6 insAne 17.70 6 3 0 3 -10
7 Execute 4.50 7 1 0 6 -20
8 Gathering of Tweakers 0.00 7 0 0 7 -28

Division 2

# Team Total P W D L +/-
1 SpecialAttack 29.94 7 6 1 0 31
2 Pul Kai 26.19 7 4 2 1 20
3 Insanity.Gaming 24.58 7 4 1 2 18
4 40 degrees 24.33 7 4 1 2 12
5 Crit Rocket 22.90 7 3 2 2 13
6 Special Air Service 16.43 7 2 1 4 -30
7 BEC Team 11.63 7 1 0 6 -36
8 Gods of Egypt 0.00 7 0 0 7 -28

Division 3

# Team Total P W D L +/-
1 The Conquers 30.31 7 6 1 0 40
2 Yummy Elite Sausages 29.07 7 6 0 1 30
3 The Smash Project 26.58 7 4 2 1 23
4 clanda 22.37 7 3 2 2 -6
5 Titans 15.66 7 2 1 4 -18
6 Team[X]treme 14.86 7 1 3 3 -8
7 Team epx 14.15 7 1 1 5 -33
8 Lie Pinocchio 0.00 7 0 0 7 -28

Division 4

# Team Total P W D L +/-
1 [BloodMeat] 33.13 7 7 0 0 57
2 Forever-Gaming TF2 28.61 7 6 0 1 24
3 Fonce t'as L'uber pov' Bite 22.64 7 4 0 3 -5
4 Necrotic United Brothers 21.72 7 4 0 3 -6
5 Xsquad 21.40 7 4 0 3 -10
6 Timmy and the fratellis 9.00 7 2 0 5 -12
7 Maximum² 4.50 7 1 0 6 -20
8 Digital X-Plosiv - DW 0.00 7 0 0 7 -28

Division 5

# Team Total P W D L +/-
1 Voices of Independence 32.69 7 7 0 0 58
2 Cable Internet Clan 26.84 7 4 2 1 23
3 What's in the Box? 26.29 7 4 2 1 24
4 Team Cake 24.48 7 4 2 1 7
5 Insane Dutch Killers 18.01 7 2 1 4 -24
6 NERVous System 17.88 7 2 1 4 -4
7 Les Douze Salopards 11.31 7 1 0 6 -56
8 Extreme Duo 0.00 7 0 0 7 -28

Division 6

# Team Total P W D L +/-
1 Dekrowning 33.10 7 7 0 0 52
2 Malevolent Monkees 28.87 7 6 0 1 39
3 Gods Amongst Men 26.07 7 5 0 2 12
4 Clan BLITZ 21.73 7 4 0 3 -5
5 Ξpidemic Team Fortress 2 18.73 7 3 0 4 -14
6 [iPYROS] 11.00 7 2 0 5 -36
7 Death Killer's Team 4.50 7 1 0 6 -20
8 Special.Zero.Squad 0.00 7 0 0 7 -28

Division 7

# Team Total P W D L +/-
1 Disturbed Gamers 29.39 7 5 2 0 40
2 Phoenix Squad 28.48 7 5 1 1 43
3 WRYYYYYYYYYYYYYYYYYYYY~ 28.20 7 5 1 1 43
4 Condemned UK 26.95 7 5 0 2 31
5 Epic Banana Clan 17.90 7 3 0 4 -41
6 Nemesis Gamers 13.98 7 2 0 5 -18
7 Frag Test Dummies 11.10 7 1 0 6 -70
8 Pure And Simple 0.00 7 0 0 7 -28