LI
Nothing here yet.
Performance3 maps · logs.tf
3
Maps
0.22
K/D
0.29
KA/D
137
Avg DPM
0%
Win %
261
DT/m
Class time
Breakdown1h 1m played · logs.tf
0–3
Maps · 0%
4–8
Rounds · 33.3%
By format
| Format | Maps | W–L–T | Win% | K/D | DPM | Time |
|---|---|---|---|---|---|---|
| Prolander | 3 | 0–3 | 0% | 0.22 | 137 | 1h 1m |
By class
| Class | Maps | W–L–T | Win% | K/D | DA/M | K/30 | D/30 | A/30 | Time |
|---|---|---|---|---|---|---|---|---|---|
| pyro | 2 | 0–2 | 0% | 0.08 | 100 | 3 | 32 | 3 | 22m |
| soldier | 2 | 0–2 | 0% | 0.27 | 170 | 7 | 27 | 2 | 12m |
| demoman | 2 | 0–2 | 0% | 0.22 | 101 | 5 | 22 | 0 | 12m |
| spy | 2 | 0–2 | 0% | 0.75 | 329 | 22 | 29 | 0 | 8m |
| heavy | 1 | 0–1 | 0% | 0.00 | 115 | 0 | 47 | 12 | 3m |
| medic | 1 | 0–1 | 0% | 0.00 | 0 | 0 | 24 | 0 | 2m |
| engineer | 1 | 0–1 | 0% | 0.00 | 0 | 0 | 42 | 0 | 1m |
Career totals
13
Kills
6/30
59
Deaths
29/30
4
Assists
2/30
8,617
Damage
4,236/30
16,099
Dmg taken
7,913/30
26,799
Healing
13,173/30
4,012
Heals recv
1,972/30
1
Ubers
1
Caps
0/30
6
Backstabs
4
Extinguishes
15
Medpacks
215
Medpack HP
5
Builds
3
Builds destr
Aliases
lifewill3
Maps
Strongest maps
Not enough games on any map yet.
Weakest maps
Not enough games on any map yet.
Compared with this player's own 0% win rate in this view. A map needs 5 games to count, and each is pulled toward that average as if it had 10 more games played at it, so a short streak can't top the list.
Weapons· career, by damage
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 6 | 2,740 | - | - | - | 1 | |
| 1 | 1,234 | - | - | - | 2 | |
| 1 | 1,003 | - | - | - | 2 | |
| 2 | 912 | - | - | - | 2 | |
| 0 | 874 | - | - | - | 1 | |
| 0 | 509 | - | - | - | 1 | |
| 0 | 380 | - | - | - | 2 | |
| 0 | 292 | - | - | - | 1 | |
| Stickybomb Defender | 0 | 229 | - | - | - | 1 |
| 0 | 150 | - | - | - | 1 | |
| 0 | 110 | - | - | - | 1 | |
| 0 | 94 | - | - | - | 1 | |
| 1 | 90 | - | - | - | 1 | |
| 2 | 0 | - | - | - | 1 |
Class Matchups· kills/deaths vs each class
| Vs | Kills | Deaths | Assists |
|---|---|---|---|
| medic | 3 | 0 | 4 |
| heavy | 3 | 16 | 3 |
| sniper | 2 | 9 | 3 |
| soldier | 1 | 8 | 2 |
| scout | 1 | 4 | 2 |
| spy | 1 | 6 | 1 |
| pyro | 1 | 1 | 1 |
| demoman | 1 | 12 | 1 |
| engineer | 0 | 2 | 0 |






































