LIVE1 - 0
Who will win?
Voting is closed for this match.
Statistics
VigilLIVE7v6
9:18
0 - 0
| Team | Score | K | D | DMG | Heals | Ubers | Drops |
|---|---|---|---|---|---|---|---|
| Antagonists | 0 | 36 | 45 | 16,524 | 11,577 | 4 | 0 |
| dog! | 0 | 44 | 39 | 18,218 | 12,651 | 10 | 0 |
36Kills44
16,524Damage18,218
4Ubers10
5Caps0
Match Awards
| Player | Class | K | A | D | DMG | DPM | DTM |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 4 | 4,095 | 440.3+93 | 294.4 | ||
| 6 | 3 | 4 | 4,089 | 439.7+125 | 324.8 | ||
| 9 | 2 | 7 | 3,330 | 358.1-12 | 198 | ||
| 7 | 1 | 8 | 2,678 | 288-65 | 136.2 | ||
| 8 | 2 | 5 | 2,416 | 259.8-12 | 211.4 | ||
| 7 | 4 | 4 | 2,230 | 239.8-91 | 410.9 | ||
| 2 | 1 | 6 | 1,977 | 212.6-145 | 260.4 | ||
| 3 | 1 | 4 | 1,890 | 203.2-119 | 184.8 | ||
| 4 | 0 | 9 | 1,882 | 202.4-98 | 145.8 | ||
| 3 | 3 | 7 | 1,873 | 201.4-142 | 223.9 | ||
| 2 | 2 | 8 | 1,827 | 196.5-64 | 411.1 | ||
| 6 | 5 | 1 | 1,748 | 188-39 | 64.9 | ||
| 4 | 2 | 4 | 1,421 | 152.8-143 | 223.4 | ||
| 3 | 2 | 3 | 1,231 | 132.4-41 | 160.1 | ||
| 3 | 1 | 5 | 1,153 | 124-122 | 223.9 | ||
| 4 | 3 | 2 | 787 | 84.6-117 | 88.8 | ||
| 0 | 2 | 2 | 115 | 12.4-44 | 129.7 | ||
| 0 | 10 | 1 | 0 | 0-110 | 43.1 |
Objective
Payload
Antagonistspushed·dog!defending
5:18· 8 blocked
Antagonistshave 1:29 to beat the time · 3 points to go
To beatdog!went the distancein 5:18
Antagonistscaptured Checkpoint 1· 2 cappers
Ranking

dog!
#1 OCE· 1843 pts

Antagonists
#2 OCE· 1777 pts
Map stats· win rate
Win probability · Pre-match
dog!47%Win probability · Pre-match53%Antagonists
Head-to-head· 1 prior meeting
Comparedog!

0–1–0
AntagonistsComments
No comments yet. Be the first to discuss this match!
You must be logged in to comment on matches.



















































