CR
Nothing here yet.
Performance142 maps · logs.tf
142
Maps
0.69
K/D
1.06
KA/D
207
Avg DPM
45.1%
Win %
22%
Accuracy
232
DT/m
Class time
Breakdown59h 26m played · logs.tf
64–76–2
Maps · 45.8%
312–341–7
Rounds · 47.8%
By format
| Format | Maps | W–L–T | Win% | K/D | DPM | Time |
|---|---|---|---|---|---|---|
| 6v6 | 82 | 32–49–1 | 39.6% | 0.70 | 229 | 31h 30m |
| Highlander | 60 | 32–27–1 | 54.2% | 0.67 | 179 | 27h 57m |
By class
| Class | Maps | W–L–T | Win% | K/D | DA/M | K/30 | D/30 | A/30 | Time |
|---|---|---|---|---|---|---|---|---|---|
| engineer | 63 | 39–23–1 | 62.7% | 0.71 | 170 | 13 | 18 | 11 | 24h 30m |
| soldier | 65 | 27–37–1 | 42.3% | 0.75 | 225 | 17 | 23 | 6 | 23h 1m |
| demoman | 15 | 1–14 | 6.7% | 0.67 | 272 | 17 | 26 | 5 | 4h 43m |
| scout | 10 | 7–3 | 70% | 0.43 | 131 | 10 | 23 | 8 | 2h 43m |
| spy | 23 | 10–12–1 | 45.7% | 0.61 | 280 | 21 | 34 | 2 | 2h 28m |
| pyro | 10 | 4–5–1 | 45% | 0.45 | 113 | 10 | 22 | 7 | 60m |
| medic | 2 | 1–1 | 50% | 0.13 | 12 | 2 | 14 | 15 | 35m |
| heavy | 7 | 5–2 | 71.4% | 0.36 | 131 | 7 | 19 | 4 | 22m |
| sniper | 3 | 3–0 | 100% | 0.11 | 174 | 7 | 63 | 0 | 4m |
Career totals
1,780
Kills
15/30
2,582
Deaths
22/30
963
Assists
8/30
711,363
Damage
5,984/30
803,942
Dmg taken
6,763/30
486,429
Healing
4,092/30
442,976
Heals recv
3,726/30
14
Ubers
1
Drops
430
Caps
4/30
137
Airshots
1
Headshots
81
Backstabs
130
Dominations
132
Extinguishes
2,580
Medpacks
83,407
Medpack HP
3,741
Builds
706
Builds destr
Aliases
Burning Croc13General crocington10king croc (new sens)10South park croc9Swagged out australian croc9Croc8South Park Croc7Toilet Croc7A Army Croc6Crocodile from north carolina6Swag Croc6twitch.tv/the_streaming_croc6Skibidi Toilet Croc4Swagalicious Croc4The Brit Croc4the_streaming_croc4A cyborg croc2Armchair Croc (new Lazyboi)2British Chap Croc2Deitz nuts enthusist no.1 fan2Fine Chap Croc2king croc2NG Croc2Swaggest Croc2the king croc2
Maps
Strongest maps
Snakewater8-657.1%
Metalworks4-357.1%
Process6-650%
Compared with this player's own 39.6% win rate in this view. A map needs 5 games to count, and each is pulled toward that average as if it had 10 more games played at it, so a short streak can't top the list.
| Map | Maps | W-L-T | Win % | K/D | DA/M | Heals/M | Last played |
|---|---|---|---|---|---|---|---|
Snakewater | 14 | 8-6 | 57.1 | 0.80 | 237 | - | 2022-05-21 |
Gullywash | 13 | 5-7-1 | 42.3 | 0.81 | 228 | - | 2024-11-25 |
Process | 12 | 6-6 | 50.0 | 0.77 | 245 | - | 2022-03-11 |
Product | 10 | 4-6 | 40.0 | 0.58 | 230 | - | 2022-02-11 |
Sunshine | 9 | 1-8 | 11.1 | 0.52 | 184 | 895 | 2024-04-25 |
Granary | 7 | 2-5 | 28.6 | 0.64 | 201 | - | 2022-02-24 |
Metalworks | 7 | 4-3 | 57.1 | 0.97 | 209 | - | 2022-03-11 |
Clearcut | 4 | 0-4 | 0.0 | 0.53 | 258 | - | 2021-11-25 |
Bagel | 2 | 1-1 | 50.0 | 0.69 | 195 | - | 2024-11-25 |
Vigil | 2 | 1-1 | 50.0 | 0.32 | 202 | - | 2021-08-29 |
Reckoner | 1 | 0-1 | 0.0 | 0.50 | 312 | - | 2021-07-22 |
Villa | 1 | 0-1 | 0.0 | 0.23 | 171 | - | 2021-02-05 |
Weapons· career, by damage
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 400 | 162,016 | 391 | 118 | 30.2% | 39 | |
| 325 | 139,403 | 876 | 263 | 30% | 32 | |
| Mini-Sentry | 137 | 62,736 | 0 | 124 | - | 54 |
| Sentry Gun (Lv 3) | 150 | 49,717 | 0 | 35 | - | 44 |
| 128 | 46,220 | 1,485 | 505 | 34% | 55 | |
| 74 | 37,808 | 385 | 77 | 20% | 14 | |
| 77 | 37,093 | 196 | 55 | 28.1% | 14 | |
| Wrangler Kill | 48 | 33,864 | 0 | 128 | - | 42 |
| 44 | 19,320 | 0 | 0 | - | 8 | |
| 47 | 18,481 | 1,738 | 625 | 36% | 10 | |
| 38 | 15,236 | 0 | 0 | - | 3 | |
| Sentry Gun | 27 | 14,846 | 0 | 43 | - | 35 |
| Sentry Gun (Lv 2) | 36 | 13,326 | 0 | 15 | - | 41 |
| 31 | 8,433 | 2 | 2 | 100% | 20 |
Class Matchups· kills/deaths vs each class
| Vs | Kills | Deaths | Assists |
|---|---|---|---|
| soldier | 434 | 638 | 673 |
| scout | 402 | 662 | 597 |
| demoman | 268 | 440 | 405 |
| spy | 204 | 136 | 313 |
| medic | 141 | 20 | 202 |
| pyro | 110 | 139 | 183 |
| heavy | 85 | 171 | 153 |
| engineer | 69 | 128 | 121 |
| sniper | 67 | 230 | 96 |










































