WO
Nothing here yet.
Performance207 maps · logs.tf
207
Maps
0.95
K/D
1.43
KA/D
211
Avg DPM
39.2%
Win %
53.6%
Accuracy
211
DT/m
Class time
Breakdown87h 46m played · logs.tf
76–102–16
Maps · 43.3%
482–535–22
Rounds · 47.4%
By format
| Format | Maps | W–L–T | Win% | K/D | DPM | Time |
|---|---|---|---|---|---|---|
| 6v6 | 159 | 70–84–5 | 45.6% | 0.96 | 209 | 70h 28m |
| Highlander | 48 | 6–18–11 | 32.9% | 0.92 | 229 | 17h 18m |
By class
| Class | Maps | W–L–T | Win% | K/D | DA/M | K/30 | D/30 | A/30 | Time |
|---|---|---|---|---|---|---|---|---|---|
| scout | 143 | 47–71–14 | 40.9% | 1.09 | 224 | 23 | 22 | 12 | 54h 52m |
| soldier | 50 | 24–24 | 50% | 0.76 | 245 | 19 | 24 | 6 | 21h 35m |
| medic | 12 | 5–7 | 41.7% | 0.04 | 9 | 0 | 9 | 14 | 5h 9m |
| heavy | 62 | 23–34–4 | 41% | 1.04 | 235 | 22 | 21 | 11 | 2h 24m |
| sniper | 46 | 20–23–3 | 46.7% | 1.02 | 218 | 17 | 17 | 3 | 1h 19m |
| demoman | 2 | 1–0–1 | 75% | 0.76 | 295 | 21 | 27 | 7 | 50m |
| engineer | 14 | 5–7–2 | 42.9% | 1.10 | 117 | 8 | 7 | 10 | 43m |
| spy | 39 | 19–19–1 | 50% | 0.57 | 295 | 18 | 31 | 1 | 41m |
| pyro | 13 | 5–6–2 | 46.2% | 0.29 | 194 | 12 | 41 | 22 | 12m |
Career totals
3,604
Kills
21/30
3,791
Deaths
22/30
1,809
Assists
10/30
1,142,459
Damage
6,509/30
1,041,765
Dmg taken
5,935/30
633,611
Healing
3,610/30
724,626
Heals recv
4,128/30
127
Ubers
13
Drops
929
Caps
5/30
3
Intel
126
Airshots
20
Headshots
19
Backstabs
227
Dominations
16
Extinguishes
6,046
Medpacks
162,367
Medpack HP
91
Builds
68
Builds destr
Aliases
wonder121NwT wonder7POLSKA wonder5POLAND wonder3F**K MGE - CROSTINO BALDARDO2KRITZBERG wonder2Tracer2wndr2Won D. Er2W O N D E R2wonder lft & merc2♥I LOVE JESUS♥1Shredder1♥The King of Kings♥1wonder lft1
Maps
Weakest maps
Reckoner0-70%
Sunshine4-1028.6%
Metalworks5-935.7%
Compared with this player's own 45.6% win rate in this view. A map needs 5 games to count, and each is pulled toward that average as if it had 10 more games played at it, so a short streak can't top the list.
| Map | Maps | W-L-T | Win % | K/D | DA/M | Heals/M | Last played |
|---|---|---|---|---|---|---|---|
Process | 27 | 15-11-1 | 57.4 | 1.06 | 214 | 1208 | 2026-07-08 |
Gullywash | 25 | 10-12-3 | 46.0 | 0.96 | 201 | 1136 | 2026-06-26 |
Snakewater | 20 | 10-9-1 | 52.5 | 1.02 | 225 | 822 | 2025-06-13 |
Granary | 14 | 8-6 | 57.1 | 0.90 | 191 | 917 | 2021-07-15 |
Metalworks | 14 | 5-9 | 35.7 | 1.18 | 181 | 1156 | 2026-07-08 |
Sunshine | 14 | 4-10 | 28.6 | 0.65 | 189 | 1045 | 2026-07-02 |
Badlands | 11 | 6-5 | 54.5 | 1.01 | 178 | 1059 | 2023-10-07 |
Product | 9 | 4-5 | 44.4 | 0.78 | 233 | 1016 | 2026-07-02 |
Reckoner | 7 | 0-7 | 0.0 | 1.05 | 280 | - | 2021-11-09 |
Logjam | 4 | 1-3 | 25.0 | 1.36 | 228 | - | 2019-06-22 |
Sultry | 3 | 1-2 | 33.3 | 0.81 | 209 | - | 2025-07-22 |
Bagel | 2 | 1-1 | 50.0 | 1.07 | 318 | - | 2026-06-11 |
Clearcut | 2 | 1-1 | 50.0 | 0.97 | 287 | - | 2021-12-21 |
Turbine | 2 | 1-1 | 50.0 | 0.63 | 136 | - | 2014-06-05 |
Villa | 2 | 2-0 | 100.0 | 0.83 | 227 | - | 2021-02-28 |
Coalplant | 1 | 1-0 | 100.0 | 1.31 | 266 | - | 2016-01-07 |
| Entropy | 1 | 0-1 | 0.0 | 0.43 | 173 | - | 2023-11-17 |
Forge | 1 | 0-1 | 0.0 | 0.53 | 190 | - | 2016-08-30 |
Weapons· career, by damage
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 1,772 | 376,173 | 4,633 | 3,259 | 70.3% | 103 | |
| 454 | 201,104 | 436 | 158 | 36.2% | 34 | |
| 0 | 164,380 | 589 | 374 | 63.5% | 26 | |
| 268 | 105,343 | 3,905 | 1,596 | 40.9% | 14 | |
| 39 | 8,658 | 0 | 0 | - | 22 | |
| 28 | 8,336 | 15 | 4 | 26.7% | 19 | |
| Pipebomblauncher | 0 | 8,008 | - | - | - | 1 |
| 11 | 5,318 | 0 | 0 | - | 13 | |
| 6 | 4,215 | 2 | 2 | 100% | 13 | |
| 22 | 3,819 | - | - | - | 2 | |
| 0 | 3,634 | - | - | - | 10 | |
| 13 | 3,451 | 31 | 13 | 41.9% | 12 | |
| Sniperrifle | 0 | 2,777 | - | - | - | 4 |
| 4 | 2,693 | 552 | 352 | 63.8% | 12 |
Class Matchups· kills/deaths vs each class
| Vs | Kills | Deaths | Assists |
|---|---|---|---|
| soldier | 1,222 | 1,072 | 1,766 |
| scout | 828 | 1,235 | 1,223 |
| demoman | 538 | 630 | 795 |
| medic | 316 | 32 | 426 |
| spy | 100 | 52 | 142 |
| heavy | 88 | 141 | 152 |
| sniper | 91 | 130 | 119 |
| pyro | 78 | 89 | 117 |
| engineer | 61 | 88 | 76 |

















































