CH
Nothing here yet.
Performance191 maps · logs.tf
191
Maps
0.87
K/D
0.96
KA/D
281
Avg DPM
53.4%
Win %
31.7%
Accuracy
177
DT/m
Class time
Breakdown86h 38m played · logs.tf
102–78–11
Maps · 56.3%
398–400–7
Rounds · 49.9%
By format
| Format | Maps | W–L–T | Win% | K/D | DPM | Time |
|---|---|---|---|---|---|---|
| Highlander | 181 | 93–78–10 | 54.1% | 0.86 | 280 | 82h 47m |
| 6v6 | 7 | 6–0–1 | 92.9% | 1.10 | 354 | 2h 19m |
| 4v4 | 2 | 2–0 | 100% | 1.05 | 295 | 54m |
| Prolander | 1 | 1–0 | 100% | 0.69 | 248 | 38m |
By class
| Class | Maps | W–L–T | Win% | K/D | DA/M | K/30 | D/30 | A/30 | Time |
|---|---|---|---|---|---|---|---|---|---|
| spy | 183 | 98–74–11 | 56.6% | 0.87 | 342 | 23 | 26 | 2 | 81h 52m |
| pyro | 7 | 3–4 | 42.9% | 0.66 | 145 | 13 | 19 | 10 | 2h 36m |
| scout | 5 | 4–1 | 80% | 0.88 | 205 | 20 | 23 | 12 | 1h 31m |
| demoman | 2 | 1–1 | 50% | 1.04 | 389 | 26 | 25 | 5 | 31m |
| heavy | 1 | 1–0 | 100% | 2.00 | 405 | 27 | 14 | 14 | 4m |
| medic | 1 | 1–0 | 100% | 0.00 | 46 | 0 | 23 | 0 | 3m |
| engineer | 1 | 1–0 | 100% | 0.00 | 135 | 0 | 18 | 0 | 2m |
| soldier | 1 | 0–1 | 0% | 0.00 | 0 | 0 | 180 | 0 | 0m |
Career totals
3,922
Kills
23/30
4,514
Deaths
26/30
428
Assists
2/30
1,504,045
Damage
8,681/30
948,614
Dmg taken
5,475/30
155,173
Healing
896/30
113,304
Heals recv
654/30
1
Ubers
221
Caps
1/30
1
Airshots
111
Headshots
2,757
Backstabs
171
Dominations
15
Extinguishes
5,830
Medpacks
75,065
Medpack HP
2,103
Builds
1,741
Builds destr
Aliases
chooper96yerba mate4choop2ph2stabby2texas holdem2choop.GRAHAM1cowboy1Deutsch macht Spaß1Edek1/HzG/ Chooper1konrad.bałkanski971pHatom1
Maps
Compared with this player's own 54.1% win rate in this view. A map needs 5 games to count, and each is pulled toward that average as if it had 10 more games played at it, so a short streak can't top the list.
| Map | Maps | W-L-T | Win % | K/D | DA/M | Last played |
|---|---|---|---|---|---|---|
Upward | 30 | 14-14-2 | 50.0 | 0.79 | 276 | 2026-05-05 |
Gullywash | 25 | 15-9-1 | 62.0 | 0.88 | 264 | 2021-09-05 |
Product | 21 | 15-6 | 71.4 | 1.06 | 430 | 2026-04-23 |
Steel | 19 | 6-11-2 | 36.8 | 0.80 | 228 | 2026-05-03 |
Warmtic | 17 | 10-7 | 58.8 | 0.94 | 311 | 2026-05-21 |
Badwater | 13 | 5-8 | 38.5 | 0.69 | 215 | 2019-12-05 |
Coalplant | 13 | 8-5 | 61.5 | 0.93 | 322 | 2022-08-18 |
Lakeside | 7 | 3-4 | 42.9 | 0.83 | 318 | 2017-05-22 |
Borneo | 6 | 4-1-1 | 75.0 | 0.82 | 270 | 2017-04-13 |
Process | 5 | 3-2 | 60.0 | 0.86 | 254 | 2017-12-06 |
Vigil | 5 | 3-2 | 60.0 | 0.68 | 270 | 2026-05-21 |
Barnblitz | 4 | 0-2-2 | 25.0 | 1.02 | 357 | 2019-05-28 |
Gravelpit | 4 | 0-3-1 | 12.5 | 0.79 | 174 | 2015-12-13 |
Ashville | 2 | 0-2 | 0.0 | 0.71 | 251 | 2026-04-23 |
Propaganda | 2 | 1-0-1 | 75.0 | 0.80 | 262 | 2019-09-15 |
Swiftwater | 2 | 1-1 | 50.0 | 1.07 | 305 | 2016-09-26 |
Millstone | 1 | 1-0 | 100.0 | 1.45 | 501 | 2016-11-07 |
Proot | 1 | 1-0 | 100.0 | 0.52 | 256 | 2026-05-14 |
Ramjam | 1 | 0-1 | 0.0 | 1.04 | 0 | 2014-10-27 |
| Reservoir | 1 | 1-0 | 100.0 | 1.23 | 743 | 2014-12-14 |
Sunshine | 1 | 1-0 | 100.0 | 0.88 | 258 | 2015-04-27 |
Vanguard | 1 | 1-0 | 100.0 | 1.57 | 488 | 2016-06-27 |
Weapons· career, by damage
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 1,197 | 556,765 | 334 | 123 | 36.8% | 125 | |
| 507 | 213,876 | 0 | 0 | - | 37 | |
| 442 | 142,066 | 0 | 0 | - | 43 | |
| 0 | 74,102 | - | - | - | 8 | |
| 269 | 72,891 | 0 | 0 | - | 41 | |
| 124 | 53,482 | - | - | - | 17 | |
| 294 | 46,345 | 870 | 277 | 31.8% | 74 | |
| 143 | 30,972 | 1,059 | 324 | 30.6% | 30 | |
| 205 | 30,130 | 319 | 100 | 31.3% | 106 | |
| 65 | 29,559 | 447 | 153 | 34.2% | 25 | |
| Voodoo Pin | 47 | 21,404 | - | - | - | 2 |
| 0 | 12,262 | - | - | - | 8 | |
| Flamethrower | 0 | 7,735 | - | - | - | 4 |
| 21 | 7,680 | - | - | - | 3 |
Class Matchups· kills/deaths vs each class
| Vs | Kills | Deaths | Assists |
|---|---|---|---|
| sniper | 923 | 334 | 974 |
| demoman | 629 | 434 | 679 |
| heavy | 596 | 684 | 628 |
| medic | 430 | 38 | 465 |
| soldier | 362 | 540 | 419 |
| engineer | 362 | 640 | 406 |
| scout | 245 | 709 | 286 |
| pyro | 225 | 941 | 261 |
| spy | 150 | 156 | 188 |






















































