Nothing here yet.
Performance34 maps · logs.tf
34
Maps
1.1
K/D
1.49
KA/D
288
Avg DPM
55.9%
Win %
40.3%
Accuracy
266
DT/m
Class time
Breakdown10h 31m played · logs.tf
19–15
Maps · 55.9%
60–38–4
Rounds · 60.8%
By format
| Format | Maps | W–L–T | Win% | K/D | DPM | Time |
|---|---|---|---|---|---|---|
| Highlander | 17 | 11–6 | 64.7% | 1.03 | 277 | 9h 28m |
| 6v6 | 16 | 7–9 | 43.8% | 1.14 | 298 | 52m |
| 4v4 | 1 | 1–0 | 100% | 6.00 | 314 | 11m |
By class
| Class | Maps | W–L–T | Win% | K/D | DA/M | K/30 | D/30 | A/30 | Time |
|---|---|---|---|---|---|---|---|---|---|
| soldier | 13 | 10–3 | 76.9% | 1.15 | 338 | 26 | 23 | 8 | 6h 45m |
| engineer | 5 | 2–3 | 40% | 0.85 | 160 | 14 | 16 | 8 | 2h 45m |
| scout | 2 | 1–1 | 50% | 0.63 | 207 | 18 | 29 | 7 | 31m |
| demoman | 2 | 1–1 | 50% | 1.44 | 330 | 28 | 20 | 9 | 27m |
| heavy | 1 | 0–1 | 0% | 0.50 | 255 | 13 | 26 | 0 | 2m |
Career totals
823
Kills
39/30
749
Deaths
36/30
291
Assists
14/30
333,512
Damage
15,856/30
170,111
Dmg taken
8,087/30
15,783
Healing
750/30
74,910
Heals recv
3,561/30
55
Caps
3/30
6
Airshots
22
Dominations
2
Extinguishes
1,038
Medpacks
34,615
Medpack HP
180
Builds
204
Builds destr
Aliases
2Jackster12mtn jackster4.$$ jackster2.$$ Jackster1.$$ jackster *FLU GAME*168-71asdfghjkl;'1big fan of cp_vanguard1china rising1It's me, bo4rycenter1JACKSTER ESTEVEZ1mtn fallschirmjäger1NoFro The Punk Bitch.push!1pizza fuckhead1RETARD jackster1VNLLLV jackster1
Maps
Strongest maps
Not enough games on any map yet.
Weakest maps
Not enough games on any map yet.
Compared with this player's own 64.7% win rate in this view. A map needs 5 games to count, and each is pulled toward that average as if it had 10 more games played at it, so a short streak can't top the list.
| Map | Maps | W-L-T | Win % | K/D | DA/M | Last played |
|---|---|---|---|---|---|---|
Gullywash | 4 | 3-1 | 75.0 | 1.04 | 267 | 2016-02-02 |
Badwater | 2 | 2-0 | 100.0 | 1.25 | 253 | 2016-03-08 |
Lakeside | 2 | 1-1 | 50.0 | 1.04 | 322 | 2016-03-01 |
Process | 2 | 1-1 | 50.0 | 0.95 | 270 | 2015-10-06 |
Product | 2 | 2-0 | 100.0 | 1.00 | 343 | 2016-04-01 |
Ashville | 1 | 1-0 | 100.0 | 1.12 | 472 | 2015-03-17 |
Steel | 1 | 1-0 | 100.0 | 1.33 | 373 | 2016-02-16 |
Swiftwater | 1 | 0-1 | 0.0 | 0.55 | 119 | 2014-03-18 |
Upward | 1 | 0-1 | 0.0 | 0.67 | 135 | 2015-01-27 |
Vanguard | 1 | 0-1 | 0.0 | 1.08 | 300 | 2015-11-17 |
Weapons· career, by damage
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 187 | 74,403 | 2,369 | 1,041 | 43.9% | 11 | |
| 80 | 40,310 | 1,495 | 598 | 40% | 5 | |
| 63 | 20,640 | 626 | 281 | 44.9% | 5 | |
| Mini-Sentry | 18 | 9,931 | 0 | 0 | - | 5 |
| 36 | 5,702 | 438 | 193 | 44.1% | 4 | |
| 13 | 4,996 | 325 | 77 | 23.7% | 2 | |
| 8 | 4,935 | 20 | 6 | 30% | 2 | |
| 9 | 3,417 | 217 | 50 | 23% | 2 | |
| 0 | 2,853 | 248 | 111 | 44.8% | 2 | |
| Wrangler Kill | 3 | 2,779 | 0 | 0 | - | 5 |
| Sentry Gun (Lv 3) | 4 | 1,461 | 0 | 0 | - | 4 |
| 5 | 1,217 | 82 | 35 | 42.7% | 1 | |
| 0 | 1,136 | 81 | 41 | 50.6% | 2 | |
| Cleaver | 0 | 800 | - | - | - | 1 |
Class Matchups· kills/deaths vs each class
| Vs | Kills | Deaths | Assists |
|---|---|---|---|
| spy | 82 | 57 | 103 |
| soldier | 65 | 65 | 96 |
| scout | 63 | 78 | 81 |
| sniper | 63 | 53 | 75 |
| engineer | 50 | 33 | 68 |
| medic | 53 | 2 | 63 |
| pyro | 43 | 62 | 65 |
| demoman | 37 | 48 | 52 |
| heavy | 21 | 49 | 37 |












































