GU
Currently banned in RGL
- UGC: Alt Account · Permanent · since Feb 2018RGL record
Nothing here yet.
Performance6 maps · logs.tf
6
Maps
0.73
K/D
1.18
KA/D
122
Avg DPM
16.7%
Win %
24%
Accuracy
209
DT/m
Class time
Breakdown3h 31m played · logs.tf
1–5
Maps · 16.7%
5–22–4
Rounds · 22.6%
By format
| Format | Maps | W–L–T | Win% | K/D | DPM | Time |
|---|---|---|---|---|---|---|
| Highlander | 5 | 1–4 | 20% | 0.80 | 123 | 3h 15m |
| 6v6 | 1 | 0–1 | 0% | 0.38 | 117 | 16m |
By class
| Class | Maps | W–L–T | Win% | K/D | DA/M | K/30 | D/30 | A/30 | Time |
|---|---|---|---|---|---|---|---|---|---|
| engineer | 3 | 1–2 | 33.3% | 0.44 | 73 | 5 | 12 | 5 | 1h 23m |
| pyro | 2 | 0–2 | 0% | 0.95 | 115 | 14 | 15 | 10 | 1h 16m |
| demoman | 1 | 0–1 | 0% | 1.00 | 262 | 16 | 16 | 3 | 44m |
| medic | 1 | 0–1 | 0% | 0.00 | 0 | 0 | 20 | 7 | 4m |
| spy | 1 | 0–1 | 0% | 0.50 | 227 | 14 | 28 | 0 | 2m |
| heavy | 1 | 0–1 | 0% | 0.00 | 135 | 0 | 49 | 0 | 1m |
| soldier | 1 | 0–1 | 0% | 0.00 | 289 | 0 | 67 | 0 | 0m |
Career totals
74
Kills
11/30
101
Deaths
14/30
45
Assists
6/30
27,035
Damage
3,845/30
40,481
Dmg taken
5,757/30
5,327
Healing
758/30
25,731
Heals recv
3,659/30
3
Ubers
1
Drops
14
Caps
2/30
1
Backstabs
2
Dominations
9
Extinguishes
116
Medpacks
3,797
Medpack HP
109
Builds
23
Builds destr
Aliases
jetz lft s181MY_EYES_SEE_THIS_CLEARLY1related to money1Sp3rm1tbotb. toxicthomas20031thomas1
Maps
Strongest maps
Not enough games on any map yet.
Weakest maps
Not enough games on any map yet.
Compared with this player's own 20% win rate in this view. A map needs 5 games to count, and each is pulled toward that average as if it had 10 more games played at it, so a short streak can't top the list.
Weapons· career, by damage
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 12 | 5,401 | 350 | 82 | 23.4% | 1 | |
| 16 | 4,769 | 0 | 0 | - | 2 | |
| 5 | 2,883 | 128 | 42 | 32.8% | 1 | |
| 11 | 2,464 | 0 | 0 | - | 2 | |
| 4 | 1,890 | 150 | 28 | 18.7% | 1 | |
| Mini-Sentry | 4 | 1,687 | 0 | 0 | - | 3 |
| 2 | 1,389 | 160 | 22 | 13.8% | 1 | |
| 6 | 1,258 | 0 | 0 | - | 3 | |
| 0 | 1,040 | 90 | 30 | 33.3% | 2 | |
| Sentry Gun | 1 | 890 | 0 | 0 | - | 3 |
| 2 | 520 | 0 | 0 | - | 3 | |
| 0 | 502 | 48 | 18 | 37.5% | 1 | |
| 1 | 484 | 0 | 0 | - | 1 | |
| Wrangler Kill | 1 | 431 | 0 | 0 | - | 3 |
Class Matchups· kills/deaths vs each class
| Vs | Kills | Deaths | Assists |
|---|---|---|---|
| spy | 28 | 15 | 39 |
| soldier | 11 | 15 | 20 |
| scout | 10 | 20 | 19 |
| pyro | 5 | 4 | 9 |
| heavy | 4 | 12 | 9 |
| engineer | 6 | 5 | 7 |
| sniper | 5 | 11 | 5 |
| demoman | 3 | 18 | 5 |
| medic | 2 | 1 | 6 |







































