RV
Currently banned in RGL
- Breaking RGL's player code of conduct. · Permanent · since Apr 2021RGL record
Nothing here yet.
Performance88 maps · logs.tf
88
Maps
1.19
K/D
1.84
KA/D
287
Avg DPM
56.8%
Win %
32.1%
Accuracy
262
DT/m
Class time
Breakdown49h 33m played · logs.tf
50–37–1
Maps · 57.4%
243–206–6
Rounds · 54.1%
By format
| Format | Maps | W–L–T | Win% | K/D | DPM | Time |
|---|---|---|---|---|---|---|
| Highlander | 47 | 26–20–1 | 56.4% | 1.27 | 309 | 26h 55m |
| 6v6 | 27 | 16–11 | 59.3% | 1.20 | 301 | 14h 44m |
| Prolander | 14 | 8–6 | 57.1% | 0.93 | 251 | 7h 55m |
By class
| Class | Maps | W–L–T | Win% | K/D | DA/M | K/30 | D/30 | A/30 | Time |
|---|---|---|---|---|---|---|---|---|---|
| soldier | 31 | 18–13 | 58.1% | 1.10 | 332 | 25 | 23 | 8 | 13h 16m |
| demoman | 21 | 10–10–1 | 50% | 1.66 | 498 | 30 | 18 | 10 | 12h 8m |
| medic | 13 | 8–5 | 61.5% | 0.07 | 12 | 1 | 10 | 23 | 7h 32m |
| scout | 16 | 9–7 | 56.3% | 1.26 | 245 | 23 | 19 | 12 | 6h 43m |
| heavy | 20 | 13–7 | 65% | 1.98 | 290 | 29 | 15 | 15 | 3h 23m |
| engineer | 13 | 7–6 | 53.8% | 1.03 | 186 | 16 | 16 | 12 | 3h 9m |
| spy | 12 | 8–4 | 66.7% | 0.77 | 176 | 16 | 21 | 1 | 1h 21m |
| sniper | 11 | 4–7 | 36.4% | 0.60 | 186 | 13 | 21 | 2 | 1h 16m |
| pyro | 7 | 6–1 | 85.7% | 0.79 | 133 | 15 | 19 | 7 | 44m |
Career totals
2,115
Kills
21/30
1,777
Deaths
18/30
1,149
Assists
12/30
859,238
Damage
8,670/30
768,263
Dmg taken
7,752/30
855,369
Healing
8,631/30
473,967
Heals recv
4,782/30
208
Ubers
18
Drops
241
Caps
2/30
90
Airshots
22
Headshots
22
Backstabs
193
Dominations
112
Extinguishes
3,155
Medpacks
102,401
Medpack HP
329
Builds
451
Builds destr
Aliases
rvn20sophie9__6bunnie6teddy6hiii3blockhead2GeneralNick2SCP-7132tod2ami. LE1Anatoly1bum the heavy player1ded ted1detd1elizabeth1fish1fortnite1gag me with ur fingers1G.E.W.P goop1gotta blast!!!!!!1gua gua1gug1im so fly1{KAT} Bum1
Maps
Strongest maps
Swiftwater5-271.4%
Lakeside4-266.7%
Upward5-362.5%
Weakest maps
Steel2-433.3%
Compared with this player's own 56.4% win rate in this view. A map needs 5 games to count, and each is pulled toward that average as if it had 10 more games played at it, so a short streak can't top the list.
| Map | Maps | W-L-T | Win % | K/D | DA/M | Heals/M | Last played |
|---|---|---|---|---|---|---|---|
Upward | 8 | 5-3 | 62.5 | 1.11 | 288 | 1198 | 2020-08-11 |
Swiftwater | 7 | 5-2 | 71.4 | 1.38 | 398 | 1321 | 2020-07-14 |
Lakeside | 6 | 4-2 | 66.7 | 1.67 | 386 | 1272 | 2020-06-23 |
Steel | 6 | 2-4 | 33.3 | 1.04 | 196 | 1118 | 2020-03-24 |
Vigil | 5 | 3-2 | 60.0 | 0.86 | 252 | 1373 | 2020-09-29 |
Product | 4 | 1-3 | 25.0 | 1.31 | 275 | 2227 | 2019-11-12 |
Ashville | 3 | 2-1 | 66.7 | 1.84 | 301 | - | 2020-03-31 |
Borneo | 2 | 1-1 | 50.0 | 0.00 | 1 | 1238 | 2018-11-27 |
Gullywash | 2 | 2-0 | 100.0 | 1.82 | 356 | - | 2018-07-31 |
Badwater | 1 | 0-1 | 0.0 | 1.89 | 0 | - | 2014-04-06 |
Cascade | 1 | 1-0 | 100.0 | 1.48 | 392 | - | 2019-06-18 |
Millstone | 1 | 0-1 | 0.0 | 1.13 | 352 | - | 2018-12-17 |
Vanguard | 1 | 0-0-1 | 50.0 | 3.00 | 357 | - | 2018-12-16 |
Weapons· career, by damage
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 313 | 191,823 | 4,589 | 1,505 | 32.8% | 20 | |
| 382 | 164,863 | 4,275 | 1,713 | 40.1% | 23 | |
| 297 | 136,841 | 2,391 | 772 | 32.3% | 19 | |
| 282 | 92,832 | 3,691 | 2,125 | 57.6% | 15 | |
| 126 | 44,720 | 13,438 | 2,990 | 22.3% | 13 | |
| 110 | 37,973 | 1,274 | 395 | 31% | 9 | |
| 72 | 27,560 | 903 | 315 | 34.9% | 5 | |
| 59 | 16,709 | 1,199 | 643 | 53.6% | 11 | |
| 30 | 16,275 | 600 | 256 | 42.7% | 4 | |
| 43 | 15,278 | 96 | 23 | 24% | 3 | |
| 28 | 13,387 | 332 | 99 | 29.8% | 11 | |
| 26 | 11,034 | 0 | 0 | - | 6 | |
| 54 | 9,835 | 1,685 | 420 | 24.9% | 7 | |
| 41 | 9,578 | 594 | 28 | 4.7% | 9 |
Class Matchups· kills/deaths vs each class
| Vs | Kills | Deaths | Assists |
|---|---|---|---|
| soldier | 491 | 419 | 711 |
| scout | 404 | 388 | 580 |
| demoman | 277 | 309 | 433 |
| heavy | 184 | 195 | 324 |
| pyro | 170 | 98 | 312 |
| spy | 176 | 130 | 295 |
| sniper | 174 | 189 | 236 |
| medic | 165 | 8 | 238 |
| engineer | 125 | 76 | 203 |









































