CH
Nothing here yet.
Performance8 maps · logs.tf
8
Maps
0.58
K/D
0.71
KA/D
181
Avg DPM
12.5%
Win %
225
DT/m
Class time
Breakdown2h 16m played · logs.tf
1–7
Maps · 12.5%
7–37–1
Rounds · 16.7%
By format
| Format | Maps | W–L–T | Win% | K/D | DPM | Time |
|---|---|---|---|---|---|---|
| 6v6 | 8 | 1–7 | 12.5% | 0.58 | 181 | 2h 16m |
By class
| Class | Maps | W–L–T | Win% | K/D | DA/M | K/30 | D/30 | A/30 | Time |
|---|---|---|---|---|---|---|---|---|---|
| soldier | 7 | 1–6 | 14.3% | 0.63 | 228 | 16 | 26 | 4 | 2h 4m |
| sniper | 2 | 0–2 | 0% | 0.00 | 31 | 0 | 27 | 0 | 6m |
| engineer | 1 | 0–1 | 0% | 1.00 | 108 | 18 | 18 | 0 | 2m |
| demoman | 1 | 0–1 | 0% | 0.00 | 0 | 0 | 24 | 0 | 1m |
| heavy | 1 | 0–1 | 0% | 0.00 | 75 | 0 | 26 | 0 | 1m |
| pyro | 1 | 0–1 | 0% | 0.00 | 0 | 0 | 27 | 0 | 1m |
| spy | 1 | 0–1 | 0% | 0.00 | 0 | 0 | 33 | 0 | 1m |
| scout | 1 | 0–1 | 0% | 0.00 | 104 | 0 | 53 | 0 | 1m |
Career totals
68
Kills
15/30
117
Deaths
26/30
15
Assists
3/30
28,673
Damage
6,329/30
33,913
Dmg taken
7,485/30
13,026
Heals recv
2,875/30
7
Caps
2/30
4
Airshots
249
Medpacks
8,414
Medpack HP
3
Builds
Aliases
i am Choppy <34i am Choppy2Sp00ky Scary Choppy2
Maps
Strongest maps
Not enough games on any map yet.
Weakest maps
Not enough games on any map yet.
Compared with this player's own 12.5% win rate in this view. A map needs 5 games to count, and each is pulled toward that average as if it had 10 more games played at it, so a short streak can't top the list.
Weapons· career, by damage
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 43 | 28,176 | - | - | - | 7 | |
| 0 | 150 | - | - | - | 1 | |
| Sentry Gun (Lv 2) | 1 | 126 | - | - | - | 1 |
| 0 | 86 | - | - | - | 1 | |
| 0 | 59 | - | - | - | 1 | |
| Sentry Gun | 0 | 54 | - | - | - | 1 |
| 0 | 22 | - | - | - | 1 | |
| 21 | 0 | - | - | - | 5 |
Class Matchups· kills/deaths vs each class
| Vs | Kills | Deaths | Assists |
|---|---|---|---|
| scout | 32 | 35 | 34 |
| soldier | 26 | 52 | 34 |
| medic | 7 | 0 | 9 |
| demoman | 2 | 24 | 3 |
| sniper | 1 | 3 | 2 |
| heavy | 0 | 0 | 1 |
| pyro | 0 | 1 | 0 |









































