Nothing here yet.
Performance10 maps · logs.tf
10
Maps
0.53
K/D
0.88
KA/D
187
Avg DPM
30%
Win %
24.7%
Accuracy
233
DT/m
Class time
Breakdown5h 26m played · logs.tf
3–7
Maps · 30%
12–34–3
Rounds · 27.6%
By format
| Format | Maps | W–L–T | Win% | K/D | DPM | Time |
|---|---|---|---|---|---|---|
| Highlander | 6 | 2–4 | 33.3% | 0.48 | 170 | 2h 54m |
| 6v6 | 4 | 1–3 | 25% | 0.60 | 212 | 2h 32m |
By class
| Class | Maps | W–L–T | Win% | K/D | DA/M | K/30 | D/30 | A/30 | Time |
|---|---|---|---|---|---|---|---|---|---|
| engineer | 6 | 2–4 | 33.3% | 0.48 | 162 | 11 | 23 | 8 | 2h 54m |
| soldier | 3 | 1–2 | 33.3% | 0.66 | 225 | 13 | 20 | 6 | 1h 21m |
| medic | 1 | 1–0 | 100% | 0.05 | 12 | 1 | 13 | 12 | 45m |
| demoman | 1 | 0–1 | 0% | 0.94 | 339 | 22 | 23 | 3 | 23m |
| sniper | 1 | 0–1 | 0% | 0.00 | 0 | 0 | 15 | 0 | 2m |
| scout | 1 | 1–0 | 100% | ∞ | 254 | 124 | 0 | 0 | 0m |
Career totals
120
Kills
11/30
228
Deaths
21/30
81
Assists
7/30
54,936
Damage
5,055/30
70,780
Dmg taken
6,512/30
46,500
Healing
4,278/30
30,386
Heals recv
2,796/30
16
Ubers
2
Drops
35
Caps
3/30
8
Dominations
2
Extinguishes
242
Medpacks
7,246
Medpack HP
350
Builds
82
Builds destr
Aliases
Partyorigami.F46Partyorigami3[WM] Partyorigami1
Maps
Strongest maps
Not enough games on any map yet.
Weakest maps
Not enough games on any map yet.
Compared with this player's own 33.3% win rate in this view. A map needs 5 games to count, and each is pulled toward that average as if it had 10 more games played at it, so a short streak can't top the list.
Weapons· career, by damage
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 35 | 18,114 | 823 | 280 | 34% | 3 | |
| Mini-Sentry | 12 | 9,847 | 0 | 148 | - | 6 |
| 27 | 8,196 | 449 | 187 | 41.6% | 6 | |
| 9 | 5,599 | 394 | 89 | 22.6% | 1 | |
| Sentry Gun (Lv 3) | 12 | 3,294 | 0 | 48 | - | 6 |
| 8 | 2,369 | 78 | 29 | 37.2% | 1 | |
| 5 | 1,951 | - | - | - | 1 | |
| Wrangler Kill | 0 | 1,318 | 0 | 0 | - | 4 |
| 0 | 973 | 67 | 23 | 34.3% | 1 | |
| Sentry Gun (Lv 2) | 0 | 880 | 0 | 40 | - | 3 |
| Sentry Gun | 1 | 728 | 0 | 1 | - | 4 |
| 1 | 390 | 0 | 0 | - | 1 | |
| 1 | 308 | 0 | 0 | - | 2 | |
| 3 | 260 | 0 | 0 | - | 3 |
Class Matchups· kills/deaths vs each class
| Vs | Kills | Deaths | Assists |
|---|---|---|---|
| scout | 32 | 56 | 57 |
| soldier | 23 | 57 | 45 |
| spy | 23 | 13 | 31 |
| medic | 11 | 1 | 17 |
| demoman | 10 | 40 | 17 |
| pyro | 10 | 6 | 13 |
| heavy | 7 | 19 | 12 |
| engineer | 2 | 8 | 5 |
| sniper | 2 | 25 | 4 |







































