BR
Nothing here yet.
Performance5 maps · logs.tf
5
Maps
0.75
K/D
1.09
KA/D
193
Avg DPM
80%
Win %
19.6%
Accuracy
169
DT/m
Class time
Breakdown2h 15m played · logs.tf
4–0–1
Maps · 90%
12–4
Rounds · 75%
By format
| Format | Maps | W–L–T | Win% | K/D | DPM | Time |
|---|---|---|---|---|---|---|
| Prolander | 3 | 2–0–1 | 83.3% | 1.00 | 225 | 1h 28m |
| Highlander | 2 | 2–0 | 100% | 0.36 | 146 | 47m |
By class
| Class | Maps | W–L–T | Win% | K/D | DA/M | K/30 | D/30 | A/30 | Time |
|---|---|---|---|---|---|---|---|---|---|
| sniper | 5 | 4–0–1 | 90% | 0.66 | 181 | 14 | 21 | 4 | 1h 57m |
| engineer | 1 | 1–0 | 100% | 4.00 | 213 | 15 | 4 | 22 | 16m |
| demoman | 1 | 0–0–1 | 50% | ∞ | 184 | 22 | 0 | 0 | 1m |
Career totals
64
Kills
14/30
85
Deaths
19/30
29
Assists
6/30
24,927
Damage
5,543/30
24,236
Dmg taken
5,390/30
519
Healing
115/30
9,850
Heals recv
2,191/30
9
Caps
2/30
42
Headshots
3
Dominations
4
Extinguishes
58
Medpacks
1,280
Medpack HP
62
Builds
7
Builds destr
Aliases
Bristly Tickler3Stinky.t92
Maps
Strongest maps
Not enough games on any map yet.
Weakest maps
Not enough games on any map yet.
Compared with this player's own 83.3% win rate in this view. A map needs 5 games to count, and each is pulled toward that average as if it had 10 more games played at it, so a short streak can't top the list.
Weapons· career, by damage
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 36 | 13,663 | 461 | 116 | 25.2% | 4 | |
| 18 | 6,988 | 123 | 47 | 38.2% | 2 | |
| Sentry Gun | 2 | 1,658 | 0 | 0 | - | 1 |
| 2 | 1,088 | 73 | 38 | 52.1% | 1 | |
| 1 | 562 | 682 | 68 | 10% | 2 | |
| 4 | 333 | 130 | 21 | 16.2% | 1 | |
| Sentry Gun (Lv 2) | 0 | 198 | 0 | 0 | - | 1 |
| 1 | 187 | 19 | 3 | 15.8% | 1 | |
| Sentry Gun (Lv 3) | 0 | 186 | 0 | 0 | - | 1 |
| 0 | 64 | 15 | 1 | 6.7% | 1 |
Class Matchups· kills/deaths vs each class
| Vs | Kills | Deaths | Assists |
|---|---|---|---|
| sniper | 19 | 38 | 22 |
| pyro | 12 | 4 | 20 |
| demoman | 8 | 10 | 12 |
| soldier | 5 | 9 | 10 |
| medic | 7 | 0 | 7 |
| scout | 4 | 13 | 10 |
| heavy | 6 | 4 | 6 |
| engineer | 3 | 1 | 4 |
| spy | 0 | 5 | 2 |




































