JO
Nothing here yet.
Performance50 maps · logs.tf
50
Maps
0.92
K/D
1.57
KA/D
229
Avg DPM
54%
Win %
18.5%
Accuracy
205
DT/m
Class time
Breakdown26h 40m played · logs.tf
27–23
Maps · 54%
137–100
Rounds · 57.8%
By format
| Format | Maps | W–L–T | Win% | K/D | DPM | Time |
|---|---|---|---|---|---|---|
| Highlander | 50 | 27–23 | 54% | 0.92 | 229 | 26h 40m |
By class
| Class | Maps | W–L–T | Win% | K/D | DA/M | K/30 | D/30 | A/30 | Time |
|---|---|---|---|---|---|---|---|---|---|
| engineer | 39 | 21–18 | 53.8% | 0.87 | 181 | 15 | 18 | 12 | 21h 32m |
| demoman | 11 | 6–5 | 54.5% | 1.10 | 375 | 23 | 21 | 10 | 5h 8m |
Career totals
892
Kills
17/30
972
Deaths
18/30
634
Assists
12/30
349,869
Damage
6,560/30
318,401
Dmg taken
5,970/30
61,916
Healing
1,161/30
174,765
Heals recv
3,277/30
194
Caps
4/30
1
Airshots
55
Dominations
84
Extinguishes
675
Medpacks
18,277
Medpack HP
2,149
Builds
524
Builds destr
Aliases
Johnny31bilbobaggins717[BITCHES] Johnny1
Maps
Weakest maps
Steel1-516.7%
Upward1-420%
Swiftwater3-537.5%
Compared with this player's own 54% win rate in this view. A map needs 5 games to count, and each is pulled toward that average as if it had 10 more games played at it, so a short streak can't top the list.
| Map | Maps | W-L-T | Win % | K/D | DA/M | Last played |
|---|---|---|---|---|---|---|
Product | 9 | 7-2 | 77.8 | 1.26 | 302 | 2023-12-05 |
Swiftwater | 8 | 3-5 | 37.5 | 0.81 | 189 | 2023-12-05 |
Steel | 6 | 1-5 | 16.7 | 1.00 | 186 | 2023-11-14 |
Vigil | 6 | 4-2 | 66.7 | 0.79 | 157 | 2023-11-21 |
Ashville | 5 | 3-2 | 60.0 | 1.10 | 250 | 2023-11-28 |
Proot | 5 | 4-1 | 80.0 | 0.86 | 325 | 2022-12-06 |
Upward | 5 | 1-4 | 20.0 | 0.69 | 174 | 2023-10-03 |
Eruption | 2 | 1-1 | 50.0 | 0.85 | 171 | 2022-09-12 |
Ramjam | 2 | 1-1 | 50.0 | 0.83 | 257 | 2022-09-13 |
Cascade | 1 | 1-0 | 100.0 | 0.56 | 190 | 2022-02-22 |
Lakeside | 1 | 1-0 | 100.0 | 2.13 | 232 | 2023-10-24 |
Weapons· career, by damage
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 288 | 80,603 | 7,250 | 2,955 | 40.8% | 38 | |
| 139 | 77,751 | 4,509 | 1,109 | 24.6% | 11 | |
| Mini-Sentry | 148 | 70,633 | 0 | 1,786 | - | 37 |
| 86 | 37,425 | 1,868 | 535 | 28.6% | 11 | |
| Sentry Gun (Lv 3) | 70 | 25,919 | 0 | 734 | - | 23 |
| Wrangler Kill | 36 | 20,903 | 0 | 609 | - | 36 |
| Sentry Gun | 28 | 12,538 | 0 | 267 | - | 22 |
| Sentry Gun (Lv 2) | 23 | 9,248 | 0 | 196 | - | 20 |
| 17 | 7,226 | 97 | 65 | 63.9% | 15 | |
| 8 | 3,225 | 706 | 52 | 7.4% | 17 | |
| 1 | 825 | 44 | 32 | 72.7% | 1 | |
| 1 | 620 | 374 | 47 | 12.6% | 4 | |
| 3 | 520 | 2,236 | 7 | 0.3% | 9 | |
| 2 | 450 | 726 | 21 | 2.9% | 2 |
Class Matchups· kills/deaths vs each class
| Vs | Kills | Deaths | Assists |
|---|---|---|---|
| spy | 233 | 109 | 339 |
| soldier | 144 | 169 | 263 |
| scout | 129 | 126 | 221 |
| pyro | 110 | 85 | 172 |
| demoman | 76 | 163 | 152 |
| engineer | 80 | 61 | 134 |
| heavy | 62 | 114 | 137 |
| sniper | 37 | 141 | 62 |
| medic | 21 | 0 | 46 |










































