RA
Nothing here yet.
Weapons· career, by damage
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 12 | 3,774 | 300 | 57 | 19% | 1 |
Class Matchups· kills/deaths vs each class
| Vs | Kills | Deaths | Assists |
|---|---|---|---|
| soldier | 5 | 6 | 6 |
| demoman | 3 | 4 | 5 |
| scout | 3 | 5 | 3 |
| sniper | 2 | 2 | 2 |
GCI

MF
MPREG
CHUDS
IG

open
ABER
☁︎



GRASS
-Xe-
TR
IMECT
F5BE
CALIF
MIDWE
UNDER
CALIF
Nothing here yet.
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 12 | 3,774 | 300 | 57 | 19% | 1 |
| Vs | Kills | Deaths | Assists |
|---|---|---|---|
| soldier | 5 | 6 | 6 |
| demoman | 3 | 4 | 5 |
| scout | 3 | 5 | 3 |
| sniper | 2 | 2 | 2 |
