NE
Nothing here yet.
Performance84 maps · logs.tf
84
Maps
1.15
K/D
1.71
KA/D
230
Avg DPM
46.4%
Win %
45.7%
Accuracy
228
DT/m
Class time
Breakdown34h 4m played · logs.tf
39–45
Maps · 46.4%
227–255–10
Rounds · 47.2%
By format
| Format | Maps | W–L–T | Win% | K/D | DPM | Time |
|---|---|---|---|---|---|---|
| 6v6 | 84 | 39–45 | 46.4% | 1.15 | 233 | 34h 4m |
By class
| Class | Maps | W–L–T | Win% | K/D | DA/M | K/30 | D/30 | A/30 | Time |
|---|---|---|---|---|---|---|---|---|---|
| scout | 46 | 21–25 | 45.7% | 1.06 | 206 | 22 | 21 | 11 | 15h 54m |
| soldier | 28 | 16–12 | 57.1% | 1.39 | 295 | 25 | 18 | 11 | 12h 21m |
| demoman | 6 | 1–5 | 16.7% | 0.99 | 315 | 20 | 20 | 9 | 2h 41m |
| medic | 4 | 1–3 | 25% | 0.18 | 11 | 1 | 8 | 16 | 2h 7m |
| engineer | 17 | 8–9 | 47.1% | 1.63 | 244 | 27 | 16 | 11 | 29m |
| heavy | 14 | 5–9 | 35.7% | 1.38 | 192 | 29 | 21 | 5 | 23m |
| sniper | 4 | 2–2 | 50% | 0.00 | 8 | 0 | 28 | 0 | 6m |
| pyro | 3 | 1–2 | 33.3% | 0.33 | 139 | 11 | 34 | 0 | 3m |
Career totals
1,496
Kills
22/30
1,299
Deaths
19/30
729
Assists
11/30
480,676
Damage
7,054/30
449,119
Dmg taken
6,591/30
247,380
Healing
3,630/30
409,059
Heals recv
6,003/30
54
Ubers
5
Drops
446
Caps
7/30
1
Intel
101
Airshots
166
Dominations
1,946
Medpacks
55,109
Medpack HP
43
Builds
6
Builds destr
Aliases
NeoX54[En]'s NeoX21[En]'s NeoX Epigenesis Anybody?9
Maps
Weakest maps
Product1-420%
Snakewater4-833.3%
Sunshine7-943.8%
Compared with this player's own 46.4% win rate in this view. A map needs 5 games to count, and each is pulled toward that average as if it had 10 more games played at it, so a short streak can't top the list.
| Map | Maps | W-L-T | Win % | K/D | DA/M | Heals/M | Last played |
|---|---|---|---|---|---|---|---|
Sunshine | 16 | 7-9 | 43.8 | 1.10 | 269 | - | 2022-03-02 |
Gullywash | 14 | 7-7 | 50.0 | 1.12 | 163 | 814 | 2022-02-03 |
Process | 12 | 8-4 | 66.7 | 1.23 | 248 | 283 | 2022-01-27 |
Snakewater | 12 | 4-8 | 33.3 | 1.07 | 212 | 884 | 2022-02-10 |
Granary | 10 | 5-5 | 50.0 | 1.16 | 229 | - | 2022-02-24 |
Badlands | 5 | 4-1 | 80.0 | 1.53 | 336 | - | 2015-03-18 |
Product | 5 | 1-4 | 20.0 | 0.92 | 219 | - | 2022-02-10 |
Logjam | 4 | 3-1 | 75.0 | 1.49 | 301 | - | 2019-02-26 |
Clearcut | 2 | 0-2 | 0.0 | 1.33 | 222 | - | 2021-11-25 |
Metalworks | 2 | 0-2 | 0.0 | 1.19 | 249 | - | 2022-03-02 |
Reckoner | 1 | 0-1 | 0.0 | 1.07 | 252 | - | 2021-11-11 |
Turbine | 1 | 0-1 | 0.0 | 0.81 | 493 | - | 2014-05-26 |
Weapons· career, by damage
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 530 | 206,267 | - | - | - | 28 | |
| 611 | 171,332 | 428 | 223 | 52.1% | 45 | |
| 81 | 38,221 | - | - | - | 6 | |
| 0 | 15,107 | - | - | - | 3 | |
| 68 | 7,124 | - | - | - | 24 | |
| 11 | 7,049 | - | - | - | 4 | |
| 10 | 5,618 | - | - | - | 2 | |
| 14 | 2,969 | 13 | 9 | 69.2% | 16 | |
| 13 | 2,834 | 0 | 0 | - | 9 | |
| 21 | 1,922 | - | - | - | 25 | |
| Sentry Gun (Lv 3) | 8 | 1,862 | - | - | - | 8 |
| Sentry Gun | 2 | 1,300 | 0 | 0 | - | 6 |
| 0 | 1,095 | - | - | - | 2 | |
| 3 | 836 | - | - | - | 3 |
Class Matchups· kills/deaths vs each class
| Vs | Kills | Deaths | Assists |
|---|---|---|---|
| soldier | 552 | 481 | 799 |
| scout | 491 | 456 | 686 |
| demoman | 242 | 272 | 368 |
| medic | 116 | 10 | 178 |
| heavy | 27 | 24 | 40 |
| sniper | 24 | 24 | 32 |
| pyro | 19 | 16 | 24 |
| spy | 14 | 5 | 18 |
| engineer | 6 | 7 | 7 |











































