Nothing here yet.
Performance207 maps · logs.tf
207
Maps
1.34
K/D
1.82
KA/D
308
Avg DPM
46.4%
Win %
39.7%
Accuracy
237
DT/m
Class time
Breakdown93h 5m played · logs.tf
96–110–1
Maps · 46.6%
490–548–13
Rounds · 47.2%
By format
| Format | Maps | W–L–T | Win% | K/D | DPM | Time |
|---|---|---|---|---|---|---|
| 6v6 | 146 | 61–85 | 41.8% | 1.36 | 294 | 59h 43m |
| Highlander | 59 | 35–23–1 | 60.2% | 1.32 | 343 | 32h 35m |
| Prolander | 2 | 0–2 | 0% | 0.70 | 275 | 46m |
By class
| Class | Maps | W–L–T | Win% | K/D | DA/M | K/30 | D/30 | A/30 | Time |
|---|---|---|---|---|---|---|---|---|---|
| soldier | 181 | 86–95 | 47.5% | 1.31 | 311 | 25 | 19 | 9 | 78h 60m |
| demoman | 16 | 5–11 | 31.3% | 1.63 | 340 | 24 | 15 | 9 | 5h 40m |
| heavy | 9 | 4–4–1 | 50% | 2.06 | 361 | 36 | 17 | 16 | 3h 28m |
| scout | 7 | 0–7 | 0% | 1.16 | 222 | 23 | 20 | 15 | 2h 6m |
| pyro | 6 | 0–6 | 0% | 1.29 | 268 | 26 | 20 | 16 | 1h 33m |
| sniper | 7 | 1–6 | 14.3% | 0.81 | 259 | 18 | 22 | 5 | 1h 12m |
| engineer | 3 | 0–3 | 0% | 0.00 | 99 | 0 | 13 | 7 | 4m |
| spy | 1 | 1–0 | 100% | 1.00 | 700 | 43 | 43 | 0 | 1m |
Career totals
4,671
Kills
25/30
3,494
Deaths
19/30
1,687
Assists
9/30
1,736,355
Damage
9,327/30
1,326,786
Dmg taken
7,127/30
387,036
Healing
2,079/30
948,399
Heals recv
5,094/30
700
Caps
4/30
509
Airshots
28
Headshots
1
Backstabs
588
Dominations
27
Extinguishes
8,341
Medpacks
290,406
Medpack HP
9
Builds
642
Builds destr
Aliases
NioH!18NioH15NG Peek a Boo11užkariauti †10nioh9.TAYLORSWIFTNioH816k superglider6.NioH6numb cutler6numb jr.5neeoh4NG/NE Ignacio -ƒ$-4NG nioh4NG/UGC nioh4NG ниох4NG ниох @brexit4NioH! but mum4dmitrй † #freeWISEGENIE3Just | NioH!3🐘n̷i̷o̷h̷🐤3Peek a Boo312altid hver dag 462crazy hamburger2DMITRI #freeWISEGENIE | mogs.tf2
Maps
Strongest maps
Sunshine11-857.9%
Metalworks6-460%
Granary10-1147.6%
Weakest maps
Gullywash8-1830.8%
Process6-1430%
Snakewater5-1033.3%
Compared with this player's own 41.8% win rate in this view. A map needs 5 games to count, and each is pulled toward that average as if it had 10 more games played at it, so a short streak can't top the list.
| Map | Maps | W-L-T | Win % | K/D | DA/M | Last played |
|---|---|---|---|---|---|---|
Gullywash | 26 | 8-18 | 30.8 | 1.34 | 289 | 2025-06-19 |
Granary | 21 | 10-11 | 47.6 | 1.32 | 268 | 2026-02-05 |
Process | 20 | 6-14 | 30.0 | 1.16 | 286 | 2024-09-19 |
Sunshine | 19 | 11-8 | 57.9 | 1.44 | 306 | 2025-06-26 |
Snakewater | 15 | 5-10 | 33.3 | 1.83 | 296 | 2022-06-21 |
Product | 14 | 5-9 | 35.7 | 1.28 | 327 | 2025-06-26 |
Metalworks | 10 | 6-4 | 60.0 | 1.69 | 303 | 2022-07-05 |
Bagel | 6 | 2-4 | 33.3 | 1.12 | 326 | 2026-02-05 |
Reckoner | 3 | 2-1 | 66.7 | 2.51 | 367 | 2021-07-29 |
Clearcut | 2 | 1-1 | 50.0 | 1.65 | 310 | 2021-11-25 |
Logjam | 2 | 1-1 | 50.0 | 2.08 | 238 | 2019-02-27 |
Proot | 2 | 1-1 | 50.0 | 0.81 | 296 | 2024-07-18 |
Vigil | 2 | 1-1 | 50.0 | 0.92 | 323 | 2024-07-18 |
Cardinal | 1 | 0-1 | 0.0 | 0.50 | 284 | 2018-06-14 |
Sultry | 1 | 1-0 | 100.0 | 2.00 | 246 | 2024-04-18 |
Upward | 1 | 0-1 | 0.0 | 0.84 | 298 | 2024-07-18 |
Villa | 1 | 1-0 | 100.0 | 0.83 | 279 | 2021-02-27 |
Weapons· career, by damage
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 1,788 | 707,616 | 14,990 | 5,984 | 39.9% | 112 | |
| 1,485 | 551,089 | 4,436 | 1,825 | 41.1% | 95 | |
| 408 | 173,985 | 1,833 | 716 | 39.1% | 31 | |
| 118 | 59,387 | 485 | 111 | 22.9% | 14 | |
| 149 | 55,111 | 556 | 122 | 21.9% | 15 | |
| 114 | 38,478 | 0 | 0 | - | 6 | |
| 122 | 36,484 | 0 | 0 | - | 8 | |
| 74 | 24,132 | 1,621 | 938 | 57.9% | 7 | |
| 45 | 19,252 | 81 | 35 | 43.2% | 5 | |
| 30 | 12,041 | 121 | 36 | 29.8% | 5 | |
| 18 | 9,665 | 191 | 51 | 26.7% | 11 | |
| 24 | 8,335 | 0 | 0 | - | 5 | |
| 17 | 8,159 | 0 | 0 | - | 2 | |
| 29 | 6,624 | 0 | 0 | - | 2 |
Class Matchups· kills/deaths vs each class
| Vs | Kills | Deaths | Assists |
|---|---|---|---|
| soldier | 1,393 | 807 | 1,895 |
| scout | 1,069 | 1,073 | 1,379 |
| demoman | 591 | 503 | 831 |
| medic | 460 | 18 | 593 |
| spy | 353 | 156 | 470 |
| sniper | 224 | 216 | 296 |
| heavy | 183 | 332 | 322 |
| pyro | 201 | 172 | 302 |
| engineer | 197 | 184 | 270 |














































