RA
Nothing here yet.
Performance7 maps · logs.tf
7
Maps
0.55
K/D
0.83
KA/D
144
Avg DPM
0%
Win %
212
DT/m
Class time
Breakdown1h 47m played · logs.tf
0–7
Maps · 0%
0–36
Rounds · 0%
By format
| Format | Maps | W–L–T | Win% | K/D | DPM | Time |
|---|---|---|---|---|---|---|
| 6v6 | 7 | 0–7 | 0% | 0.55 | 144 | 1h 47m |
By class
| Class | Maps | W–L–T | Win% | K/D | DA/M | K/30 | D/30 | A/30 | Time |
|---|---|---|---|---|---|---|---|---|---|
| scout | 6 | 0–6 | 0% | 0.54 | 135 | 13 | 25 | 9 | 1h 6m |
| soldier | 3 | 0–3 | 0% | 0.53 | 214 | 14 | 26 | 3 | 37m |
| heavy | 2 | 0–2 | 0% | 2.00 | 197 | 20 | 10 | 10 | 3m |
| sniper | 1 | 0–1 | 0% | 0.00 | 29 | 0 | 18 | 0 | 2m |
Career totals
48
Kills
13/30
88
Deaths
25/30
25
Assists
7/30
17,390
Damage
4,867/30
24,263
Dmg taken
6,790/30
10,989
Healing
3,075/30
13,573
Heals recv
3,798/30
9
Caps
3/30
2
Airshots
3
Dominations
63
Medpacks
1,871
Medpack HP
Aliases
GRUBAZ JON3GRUBAZ2luck man2
Maps
Strongest maps
Not enough games on any map yet.
Weakest maps
Not enough games on any map yet.
Compared with this player's own 0% win rate in this view. A map needs 5 games to count, and each is pulled toward that average as if it had 10 more games played at it, so a short streak can't top the list.
| Map | Maps | W-L-T | Win % | K/D | DA/M | Last played |
|---|---|---|---|---|---|---|
Gullywash | 2 | 0-2 | 0.0 | 0.68 | 181 | 2020-11-12 |
Metalworks | 2 | 0-2 | 0.0 | 0.42 | 96 | 2020-07-16 |
Snakewater | 2 | 0-2 | 0.0 | 0.45 | 178 | 2020-10-22 |
Sunshine | 1 | 0-1 | 0.0 | 0.54 | 212 | 2020-11-12 |
Weapons· career, by damage
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 27 | 8,746 | - | - | - | 6 | |
| 11 | 5,708 | - | - | - | 2 | |
| 6 | 2,167 | - | - | - | 1 | |
| 2 | 582 | - | - | - | 2 | |
| 2 | 137 | - | - | - | 2 | |
| 0 | 50 | - | - | - | 1 |
Class Matchups· kills/deaths vs each class
| Vs | Kills | Deaths | Assists |
|---|---|---|---|
| soldier | 22 | 32 | 29 |
| scout | 10 | 31 | 20 |
| demoman | 10 | 21 | 15 |
| medic | 6 | 2 | 8 |
| spy | 0 | 1 | 1 |
| sniper | 0 | 1 | 0 |






































