LU
Nothing here yet.
Performance8 maps · logs.tf
8
Maps
0.67
K/D
0.89
KA/D
167
Avg DPM
37.5%
Win %
230
DT/m
Class time
Breakdown2h 1m played · logs.tf
3–5
Maps · 37.5%
18–28
Rounds · 39.1%
By format
| Format | Maps | W–L–T | Win% | K/D | DPM | Time |
|---|---|---|---|---|---|---|
| 6v6 | 8 | 3–5 | 37.5% | 0.67 | 167 | 2h 1m |
By class
| Class | Maps | W–L–T | Win% | K/D | DA/M | K/30 | D/30 | A/30 | Time |
|---|---|---|---|---|---|---|---|---|---|
| scout | 8 | 3–5 | 37.5% | 0.69 | 174 | 21 | 30 | 7 | 1h 49m |
| heavy | 4 | 1–3 | 25% | 0.40 | 140 | 11 | 28 | 11 | 5m |
| pyro | 2 | 1–1 | 50% | 0.00 | 50 | 0 | 46 | 0 | 2m |
| spy | 1 | 0–1 | 0% | 3.00 | 1324 | 47 | 16 | 16 | 2m |
| sniper | 1 | 0–1 | 0% | 0.50 | 55 | 16 | 32 | 0 | 2m |
| demoman | 1 | 0–1 | 0% | 0.00 | 0 | 0 | 36 | 0 | 1m |
Career totals
82
Kills
20/30
122
Deaths
30/30
27
Assists
7/30
21,001
Damage
5,213/30
26,568
Dmg taken
6,595/30
2,730
Healing
678/30
7,551
Heals recv
1,874/30
31
Caps
8/30
2
Backstabs
10
Dominations
87
Medpacks
2,284
Medpack HP
1
Builds destr
Aliases
gR lugia194lugia193b2nny1
Maps
Strongest maps
Not enough games on any map yet.
Weakest maps
Not enough games on any map yet.
Compared with this player's own 37.5% win rate in this view. A map needs 5 games to count, and each is pulled toward that average as if it had 10 more games played at it, so a short streak can't top the list.
Weapons· career, by damage
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 71 | 18,538 | - | - | - | 8 | |
| 3 | 1,060 | - | - | - | 1 | |
| 2 | 491 | - | - | - | 3 | |
| 3 | 248 | - | - | - | 2 | |
| 0 | 240 | - | - | - | 1 | |
| 1 | 196 | - | - | - | 1 | |
| 1 | 101 | - | - | - | 1 | |
| 0 | 94 | - | - | - | 1 | |
| 0 | 29 | - | - | - | 1 | |
| 0 | 4 | - | - | - | 1 |
Class Matchups· kills/deaths vs each class
| Vs | Kills | Deaths | Assists |
|---|---|---|---|
| scout | 34 | 37 | 43 |
| soldier | 16 | 46 | 24 |
| demoman | 12 | 27 | 18 |
| medic | 14 | 3 | 16 |
| spy | 2 | 0 | 2 |
| pyro | 1 | 4 | 3 |
| sniper | 2 | 3 | 2 |
| heavy | 1 | 2 | 1 |









































