Nothing here yet.
Performance31 maps · logs.tf
31
Maps
1.12
K/D
1.46
KA/D
371
Avg DPM
33.3%
Win %
256
DT/m
Class time
Breakdown12h 46m played · logs.tf
6–10–2
Maps · 38.9%
31–40–1
Rounds · 43.8%
By format
| Format | Maps | W–L–T | Win% | K/D | DPM | Time |
|---|---|---|---|---|---|---|
| Highlander | 17 | 0–2–2 | 25% | 1.20 | 426 | 6h 50m |
| 6v6 | 14 | 6–8 | 42.9% | 1.00 | 304 | 5h 56m |
By class
| Class | Maps | W–L–T | Win% | K/D | DA/M | K/30 | D/30 | A/30 | Time |
|---|---|---|---|---|---|---|---|---|---|
| demoman | 28 | 5–8–2 | 40% | 1.21 | 395 | 26 | 21 | 8 | 11h 11m |
| scout | 3 | 1–2 | 33.3% | 0.67 | 156 | 17 | 25 | 6 | 1h 9m |
| soldier | 1 | 0–0–1 | 50% | 0.61 | 298 | 16 | 26 | 4 | 21m |
| heavy | 3 | 0–1 | 0% | 0.00 | 150 | 0 | 0 | 9 | 3m |
| pyro | 1 | 1–0 | 100% | ∞ | 280 | 54 | 0 | 0 | 1m |
| sniper | 1 | 0–1 | 0% | 0.00 | 0 | 0 | 33 | 0 | 1m |
Career totals
630
Kills
25/30
564
Deaths
22/30
192
Assists
8/30
284,040
Damage
11,128/30
91,744
Dmg taken
3,594/30
9,657
Healing
378/30
86,369
Heals recv
3,384/30
100
Caps
4/30
21
Airshots
793
Medpacks
4,381
Medpack HP
Aliases
[R]Thy*Steelseries2KILL HIM LEGOLAS! Thy1MAP HEißT KARTE1Thy1
Maps
Strongest maps
Not enough games on any map yet.
Weakest maps
Not enough games on any map yet.
Compared with this player's own 25% win rate in this view. A map needs 5 games to count, and each is pulled toward that average as if it had 10 more games played at it, so a short streak can't top the list.
Weapons· career, by damage
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 26 | 16,650 | - | - | - | 3 | |
| 9 | 5,138 | - | - | - | 3 | |
| 0 | 65 | - | - | - | 1 | |
| 2 | 0 | - | - | - | 1 | |
| 2 | 0 | - | - | - | 1 | |
| 7 | 0 | - | - | - | 1 | |
| 1 | 0 | - | - | - | 1 |
Class Matchups· kills/deaths vs each class
| Vs | Kills | Deaths | Assists |
|---|---|---|---|
| soldier | 36 | 48 | 48 |
| scout | 29 | 40 | 33 |
| demoman | 19 | 28 | 16 |
| medic | 13 | 1 | 10 |
| pyro | 13 | 3 | 7 |
| heavy | 9 | 16 | 5 |
| engineer | 8 | 8 | 2 |
| sniper | 4 | 8 | 5 |
| spy | 3 | 6 | 1 |











































