Back to Rankings

Total Points
1
Matches
5
W / D / L
4 / 1 / 0
LAN Matches
0
Roster Penalties
0
Points Breakdown
Points are awarded based on event tier, match result, placement bonuses, and time decay. A team must have a full roster on record to be ranked - 6 players for 6v6. LAN events are weighted higher.
| Result | Opponent | Score | Date | Points | |
|---|---|---|---|---|---|
W | 50 de braço 40 de QI | 3-2 | 2026-05-31 | +52.8 | |
W | #modoflyte | 2-0 | 2026-05-11 | +35.8 | |
D | 50 de braço 40 de QI | 1-1 | 2026-05-02 | +-17.9 | |
W | Aberta Solutions | 0-2 | 2026-04-25 | +42.7 | |
W | #modoflyte | 0-2 | 2026-04-20 | +107.1 |
Ranking History
Rating over time1–410 pts
May 15, 2026Sep 25, 2026
| Date | Points | World Rank | Region Rank |
|---|---|---|---|
| Sep 25, 2026 | 1 | #405 | #18 |
| Sep 18, 2026 | 1 | #396 | #18 |
| Sep 11, 2026 | 1 | #387 | #18 |
| Sep 4, 2026 | 1 | #375 | #18 |
| Aug 28, 2026 | 169 | #378 | #16 |
| Aug 21, 2026 | 169 | #371 | #13 |
| Aug 14, 2026 | 169 | #361 | #12 |
| Aug 7, 2026 | 169 | #348 | #11 |
| Jul 31, 2026 | 410 | #318 | #6 |
| Jul 24, 2026 | 410 | #305 | #3 |
| Jul 22, 2026 | 410 | #302 | #3 |
| Jul 17, 2026 | 410 | #291 | #3 |
| Jul 14, 2026 | 410 | #289 | #3 |
| Jul 10, 2026 | 410 | #287 | #3 |
| Jul 3, 2026 | 410 | #278 | #3 |
| Jun 29, 2026 | 410 | #318 | #3 |
| Jun 26, 2026 | 410 | #304 | #3 |
| Jun 25, 2026 | 410 | #301 | #3 |
| Jun 24, 2026 | 410 | #286 | #3 |
| Jun 23, 2026 | 410 | #286 | #3 |
| Jun 22, 2026 | 410 | #282 | #3 |
| Jun 19, 2026 | 410 | #271 | #3 |
| Jun 12, 2026 | 410 | #262 | #3 |
| Jun 5, 2026 | 410 | #238 | #2 |
| May 29, 2026 | 317 | #300 | #4 |
| May 22, 2026 | 317 | #282 | #3 |
| May 15, 2026 | 317 | #273 | #3 |
































