Back to Rankings

Total Points
689
Matches
6
W / D / L
5 / 0 / 1
LAN Matches
0
Roster Penalties
0
Points Breakdown
Points are awarded based on event tier, match result, placement bonuses, and time decay. A team must have a full roster on record to be ranked - 6 players for 6v6. LAN events are weighted higher.
133.5 pts
| Result | Opponent | Score | Date | Points | |
|---|---|---|---|---|---|
W | Team Fumo 2 | 0-2 | 2026-04-01 | +34.9 | |
W | reforged | 2-1 | 2026-03-17 | +60.2 | |
L | The Experiment | 0-2 | 2026-03-05 | +-110.2 | |
W | Team Fumo 2 | 2-0 | 2026-02-05 | +31.5 | |
W | Seer Coincidence | 0-2 | 2026-01-29 | +10.0 | |
W | reforged | 2-0 | 2026-01-22 | +107.1 |
Ranking History
Rating over time581–1361 pts
Aug 4, 2023Sep 25, 2026
| Date | Points | World Rank | Region Rank |
|---|---|---|---|
| Sep 25, 2026 | 689 | #219 | #93 |
| Sep 18, 2026 | 689 | #207 | #93 |
| Sep 11, 2026 | 689 | #203 | #93 |
| Sep 4, 2026 | 689 | #203 | #93 |
| Aug 28, 2026 | 865 | #166 | #74 |
| Aug 21, 2026 | 865 | #161 | #71 |
| Aug 14, 2026 | 865 | #152 | #62 |
| Aug 7, 2026 | 865 | #138 | #49 |
| Jul 31, 2026 | 1077 | #89 | #29 |
| Jul 24, 2026 | 1077 | #84 | #28 |
| Jul 22, 2026 | 1077 | #83 | #27 |
| Jul 17, 2026 | 1076 | #74 | #26 |
| Jul 14, 2026 | 1076 | #75 | #26 |
| Jul 10, 2026 | 1076 | #73 | #24 |
| Jul 3, 2026 | 1076 | #71 | #21 |
| Jun 29, 2026 | 1361 | #32 | #10 |
| Jun 26, 2026 | 1361 | #29 | #8 |
| Jun 25, 2026 | 1361 | #26 | #8 |
| Jun 24, 2026 | 1361 | #23 | #7 |
| Jun 23, 2026 | 1361 | #22 | #7 |
| Jun 22, 2026 | 1361 | #22 | #7 |
| Jun 19, 2026 | 1361 | #22 | #7 |
| Jun 12, 2026 | 1361 | #20 | #7 |
| Jun 5, 2026 | 1361 | #19 | #7 |
| May 29, 2026 | 1361 | #31 | #16 |
| May 22, 2026 | 1361 | #31 | #16 |
| May 15, 2026 | 1361 | #30 | #15 |
| May 8, 2026 | 1361 | #29 | #15 |
| May 1, 2026 | 1361 | #29 | #15 |
| Apr 24, 2026 | 1361 | #41 | #23 |
| Apr 17, 2026 | 1361 | #40 | #23 |
| Apr 10, 2026 | 1361 | #35 | #23 |
| Apr 3, 2026 | 1361 | #35 | #23 |
| Mar 27, 2026 | 1293 | #45 | #26 |
| Mar 20, 2026 | 1293 | #44 | #26 |
| Mar 13, 2026 | 1204 | #56 | #31 |
| Mar 6, 2026 | 1204 | #54 | #31 |
| Feb 23, 2024 | 582 | #271 | #93 |
| Feb 16, 2024 | 581 | #247 | #92 |
| Feb 9, 2024 | 582 | #234 | #92 |
| Feb 2, 2024 | 582 | #210 | #92 |
| Jan 26, 2024 | 587 | #275 | #117 |
| Jan 19, 2024 | 587 | #274 | #117 |
| Jan 12, 2024 | 585 | #274 | #117 |
| Jan 5, 2024 | 585 | #273 | #117 |
| Dec 29, 2023 | 760 | #243 | #108 |
| Dec 22, 2023 | 760 | #243 | #108 |
| Dec 15, 2023 | 760 | #241 | #108 |
| Dec 8, 2023 | 759 | #234 | #107 |
| Dec 1, 2023 | 759 | #232 | #106 |
| Nov 24, 2023 | 969 | #161 | #73 |
| Nov 17, 2023 | 969 | #157 | #71 |


































