Back to Rankings

Total Points
747
Matches
11
W / D / L
7 / 2 / 2
LAN Matches
0
Roster Penalties
0
Roster
Points Breakdown
Points are awarded based on event tier, match result, placement bonuses, and time decay. A team must have a full roster on record to be ranked - 6 players for 6v6. LAN events are weighted higher.
-114.8 pts
| Result | Opponent | Score | Date | Points | |
|---|---|---|---|---|---|
W | Ratfckers | 2-0 | 2026-07-23 | +35.6 | |
L | Funkier monks | 0-2 | 2026-07-17 | +-59.8 | |
W | Ratfckers | 2-0 | 2026-07-12 | +40.6 | |
L | THUG PRO. | 0-2 | 2026-07-02 | +-140.0 | |
D | Lowlands | 1-1 | 2026-06-27 | +-40.1 | |
D | open idiots (kinki) | 1-1 | 2026-06-18 | +-46.3 | |
W | κore | 0-2 | 2026-06-05 | +95.2 |
239.7 pts
| Result | Opponent | Score | Date | Points | |
|---|---|---|---|---|---|
W | Electric Six | 2-0 | 2025-07-03 | +31.8 | |
W | Lit Like a Dumpster | 2-0 | 2025-06-27 | +59.2 | |
W | Noveishie Zhidkotsi | 0-2 | 2025-06-19 | +74.6 | |
W | Harvest Globetrotters | 0-2 | 2025-06-12 | +74.1 |
Ranking History
Rating over time1–747 pts
Jul 4, 2025Sep 25, 2026
| Date | Points | World Rank | Region Rank |
|---|---|---|---|
| Sep 25, 2026 | 747 | #197 | #83 |
| Sep 18, 2026 | 747 | #188 | #83 |
| Sep 11, 2026 | 747 | #184 | #83 |
| Sep 4, 2026 | 747 | #184 | #83 |
| Aug 28, 2026 | 747 | #215 | #97 |
| Aug 21, 2026 | 747 | #207 | #93 |
| Aug 14, 2026 | 747 | #196 | #84 |
| Aug 7, 2026 | 747 | #185 | #73 |
| Jul 31, 2026 | 747 | #197 | #79 |
| Jul 24, 2026 | 746 | #192 | #80 |
| Jul 22, 2026 | 692 | #210 | #87 |
| Jul 17, 2026 | 692 | #201 | #84 |
| Jul 14, 2026 | 666 | #202 | #85 |
| Jul 10, 2026 | 596 | #224 | #93 |
| Jul 3, 2026 | 596 | #210 | #81 |
| Jun 29, 2026 | 484 | #298 | #114 |
| Jun 26, 2026 | 377 | #314 | #117 |
| Jun 25, 2026 | 377 | #311 | #116 |
| Jun 24, 2026 | 377 | #295 | #105 |
| Jun 23, 2026 | 377 | #295 | #105 |
| Jun 22, 2026 | 377 | #291 | #103 |
| Jun 19, 2026 | 377 | #280 | #101 |
| Jun 12, 2026 | 200 | #309 | #107 |
| Jun 5, 2026 | 200 | #279 | #101 |
| Jan 30, 2026 | 1 | #434 | #145 |
| Jan 23, 2026 | 1 | #432 | #143 |
| Jan 16, 2026 | 1 | #429 | #140 |
| Jan 9, 2026 | 1 | #425 | #136 |
| Jan 2, 2026 | 1 | #425 | #136 |
| Dec 26, 2025 | 1 | #438 | #136 |
| Dec 19, 2025 | 1 | #433 | #136 |
| Dec 12, 2025 | 1 | #434 | #137 |
| Dec 5, 2025 | 1 | #434 | #137 |
| Nov 28, 2025 | 80 | #472 | #143 |
| Nov 21, 2025 | 80 | #471 | #143 |
| Nov 14, 2025 | 80 | #466 | #142 |
| Nov 7, 2025 | 80 | #456 | #141 |
| Oct 31, 2025 | 284 | #446 | #140 |
| Oct 24, 2025 | 284 | #423 | #121 |
| Oct 17, 2025 | 284 | #398 | #99 |
| Oct 10, 2025 | 284 | #382 | #98 |
| Oct 3, 2025 | 284 | #350 | #91 |
| Sep 26, 2025 | 470 | #340 | #102 |
| Sep 19, 2025 | 470 | #318 | #102 |
| Sep 12, 2025 | 470 | #311 | #102 |
| Sep 5, 2025 | 470 | #308 | #103 |
| Aug 29, 2025 | 470 | #339 | #111 |
| Aug 22, 2025 | 470 | #332 | #110 |
| Aug 15, 2025 | 470 | #330 | #110 |
| Aug 8, 2025 | 470 | #322 | #110 |
| Aug 1, 2025 | 470 | #320 | #110 |
| Jul 25, 2025 | 470 | #355 | #111 |

































