Back to Rankings

Total Points
1264
Matches
5
W / D / L
3 / 0 / 2
LAN Matches
0
Roster Penalties
0
Points Breakdown
Points are awarded based on event tier, match result, placement bonuses, and time decay. A team must have a full roster on record to be ranked - 6 players for 6v6. LAN events are weighted higher.
62.8 pts
| Result | Opponent | Score | Date | Points | |
|---|---|---|---|---|---|
L | xeio d viruss | 2-1 | 2026-08-30 | +-49.0 | |
W | Uncle Dane's Comp Gods | 2-0 | 2026-08-23 | +39.5 | |
W | Uncle Dane's Comp Gods | 2-1 | 2026-08-16 | +73.3 | |
L | xeio d viruss | 2-1 | 2026-08-02 | +-108.1 | |
W | do better and send me | 1-2 | 2026-07-26 | +107.1 |
Ranking History
Rating over time1203–1264 pts
Aug 28, 2026Sep 25, 2026
| Date | Points | World Rank | Region Rank |
|---|---|---|---|
| Sep 25, 2026 | 1264 | #78 | #1 |
| Sep 18, 2026 | 1264 | #77 | #1 |
| Sep 11, 2026 | 1264 | #74 | #1 |
| Sep 4, 2026 | 1264 | #74 | #1 |
| Aug 28, 2026 | 1203 | #86 | #1 |
































