Back to Rankings

Total Points
1755
Matches
31
W / D / L
20 / 0 / 11
LAN Matches
0
Roster Penalties
0
Roster
Points Breakdown
Points are awarded based on event tier, match result, placement bonuses, and time decay. A team must have a full roster on record to be ranked - 6 players for 6v6. LAN events are weighted higher.
6.7 pts
| Result | Opponent | Score | Date | Points | |
|---|---|---|---|---|---|
W | GlobalClan Ice | 1-0 | 2026-09-16 | +6.7 |
274.9 pts
| Result | Opponent | Score | Date | Points | |
|---|---|---|---|---|---|
L | Like A G6 | 3-0 | 2026-07-26 | +-10.9 | |
W | The Mafia | 2-0 | 2026-07-26 | +10.2 | |
L | Like A G6 | 2-0 | 2026-07-25 | +-13.6 | |
W | GlobalClan Ice | 2-0 | 2026-07-25 | +9.6 | |
L | Like A G6 | 1-0 | 2026-07-16 | +-26.2 | |
L | Like A G6 | 0-1 | 2026-07-16 | +-18.1 | |
W | GlobalClan Ice | 0-1 | 2026-07-10 | +10.2 | |
W | Labwork | 0-1 | 2026-07-03 | +8.3 | |
W | The Mafia | 0-1 | 2026-07-02 | +10.3 | |
W | GlobalClan Ice | 1-0 | 2026-06-24 | +14.9 | |
W | Anglerfish | 2-0 | 2026-06-19 | +4.5 | |
W | Anglerfish | 0-1 | 2026-06-19 | +4.8 | |
W | Labwork | 1-0 | 2026-06-17 | +33.5 | |
W | The Mafia | 1-0 | 2026-06-10 | +28.0 | |
W | GlobalClan Ice | 0-1 | 2026-06-05 | +18.0 | |
W | Anglerfish | 1-0 | 2026-06-04 | +12.8 | |
W | Labwork | 0-1 | 2026-05-29 | +81.5 | |
W | The Mafia | 0-1 | 2026-05-28 | +158.1 | |
L | Like A G6 | 0-1 | 2026-05-27 | +-61.0 |
31.6 pts
| Result | Opponent | Score | Date | Points | |
|---|---|---|---|---|---|
L | Moneyballs | 2-0 | 2025-11-10 | +-22.9 | |
W | Fjord Gaming | 2-0 | 2025-11-05 | +25.0 | |
L | Moneyballs | 2-0 | 2025-11-03 | +-25.3 | |
L | Moneyballs | 0-1 | 2025-10-24 | +-35.3 | |
W | Fjord Gaming | 0-1 | 2025-10-22 | +31.6 | |
L | froyotech | 1-0 | 2025-10-21 | +-20.9 | |
W | GlobalClan Fire | 0-1 | 2025-10-14 | +23.6 | |
W | Fjord Gaming | 1-0 | 2025-10-09 | +55.8 | |
L | Moneyballs | 1-0 | 2025-10-02 | +-62.3 | |
W | Guangdong Anglerfish | 1-0 | 2025-09-26 | +99.7 | |
L | froyotech | 0-1 | 2025-09-24 | +-37.4 |
Ranking History
Rating over time784–1755 pts
Nov 1, 2019Sep 25, 2026
| Date | Points | World Rank | Region Rank |
|---|---|---|---|
| Sep 25, 2026 | 1755 | #5 | #2 |
| Sep 18, 2026 | 1723 | #9 | #2 |
| Sep 11, 2026 | 1709 | #10 | #2 |
| Sep 4, 2026 | 1709 | #10 | #2 |
| Aug 28, 2026 | 1704 | #7 | #2 |
| Aug 21, 2026 | 1704 | #7 | #2 |
| Aug 14, 2026 | 1703 | #7 | #2 |
| Aug 7, 2026 | 1703 | #5 | #2 |
| Jul 31, 2026 | 1702 | #5 | #2 |
| Jul 24, 2026 | 1648 | #6 | #2 |
| Jul 22, 2026 | 1648 | #6 | #2 |
| Jul 17, 2026 | 1663 | #5 | #2 |
| Jul 14, 2026 | 1642 | #4 | #1 |
| Jul 10, 2026 | 1639 | #4 | #1 |
| Jul 3, 2026 | 1608 | #4 | #1 |
| Jun 29, 2026 | 1561 | #10 | #2 |
| Jun 26, 2026 | 1551 | #10 | #2 |
| Jun 25, 2026 | 1551 | #10 | #2 |
| Jun 24, 2026 | 1551 | #10 | #2 |
| Jun 23, 2026 | 1516 | #13 | #2 |
| Jun 22, 2026 | 1515 | #13 | #2 |
| Jun 19, 2026 | 1511 | #13 | #2 |
| Jun 12, 2026 | 1395 | #19 | #3 |
| Jun 5, 2026 | 1347 | #22 | #3 |
| May 29, 2026 | 1275 | #48 | #10 |
| May 22, 2026 | 784 | #156 | #39 |
| May 15, 2026 | 785 | #153 | #39 |
| May 8, 2026 | 784 | #153 | #39 |
| May 1, 2026 | 784 | #153 | #39 |
| Apr 24, 2026 | 843 | #155 | #36 |
| Apr 17, 2026 | 843 | #152 | #36 |
| Apr 10, 2026 | 843 | #144 | #36 |
| Apr 3, 2026 | 843 | #143 | #36 |
| Mar 27, 2026 | 1028 | #92 | #23 |
| Mar 20, 2026 | 1027 | #90 | #23 |
| Mar 13, 2026 | 1028 | #86 | #22 |
| Mar 6, 2026 | 1027 | #84 | #21 |
| Feb 27, 2026 | 1255 | #58 | #10 |
| Feb 20, 2026 | 1254 | #49 | #7 |
| Feb 13, 2026 | 1253 | #46 | #5 |
| Feb 6, 2026 | 1252 | #44 | #5 |
| Jan 30, 2026 | 1591 | #11 | #4 |
| Jan 23, 2026 | 1592 | #9 | #4 |
| Jan 16, 2026 | 1592 | #8 | #4 |
| Jan 9, 2026 | 1592 | #8 | #4 |
| Jan 2, 2026 | 1592 | #8 | #4 |
| Dec 26, 2025 | 1592 | #8 | #4 |
| Dec 19, 2025 | 1592 | #8 | #4 |
| Dec 12, 2025 | 1592 | #8 | #4 |
| Dec 5, 2025 | 1591 | #8 | #4 |
| Nov 28, 2025 | 1592 | #8 | #3 |
| Nov 21, 2025 | 1592 | #9 | #3 |































