Back to Rankings
S
Total Points
468
Matches
8
W / D / L
4 / 0 / 4
LAN Matches
0
Roster Penalties
0
Roster
Points Breakdown
Points are awarded based on event tier, match result, placement bonuses, and time decay. A team must have a full roster on record to be ranked - 6 players for 6v6. LAN events are weighted higher.
-119.2 pts
| Result | Opponent | Score | Date | Points | |
|---|---|---|---|---|---|
L | Emesis Beige | 0-1 | 2026-09-24 | +-69.1 | |
L | Lizards | 1-0 | 2026-09-17 | +-50.1 |
88.6 pts
| Result | Opponent | Score | Date | Points | |
|---|---|---|---|---|---|
W | angry avians | 1-0 | 2026-09-07 | +25.1 | |
W | no scrims ToNight | 0-1 | 2026-09-06 | +64.4 | |
W | Post-Traumatic Taunts | 1-0 | 2026-09-06 | +63.1 | |
L | Like-a-T6 | 1-0 | 2026-09-05 | +-82.1 | |
L | Hotdog Emoji | 1-0 | 2026-09-05 | +-89.0 | |
W | Lucky 7s | 1-0 | 2026-09-04 | +107.1 |
Ranking History
Rating over time437–468 pts
Sep 11, 2026Sep 25, 2026
| Date | Points | World Rank | Region Rank |
|---|---|---|---|
| Sep 25, 2026 | 468 | #287 | #95 |
| Sep 18, 2026 | 461 | #277 | #85 |
| Sep 11, 2026 | 437 | #277 | #82 |


































