Back to Rankings

Total Points
93
Matches
13
W / D / L
7 / 1 / 5
LAN Matches
0
Roster Penalties
0
Roster
Points Breakdown
Points are awarded based on event tier, match result, placement bonuses, and time decay. A team must have a full roster on record to be ranked - 6 players for 6v6. LAN events are weighted higher.
222.7 pts
| Result | Opponent | Score | Date | Points | |
|---|---|---|---|---|---|
L | ROAD TO OPENOVO$ | 2-0 | 2026-03-19 | +-34.8 | |
W | No Idea | 2-0 | 2026-03-13 | +40.8 | |
D | No Flaws | 1-1 | 2026-03-08 | +-62.7 | |
W | VIctus Halo | 0-2 | 2026-02-11 | +66.3 | |
W | No Idea | 2-0 | 2026-02-04 | +71.2 | |
W | My Hero Academia | 2-0 | 2026-01-30 | +307.7 | |
L | TR9s | 2-0 | 2026-01-21 | +-165.8 |
-15.7 pts
| Result | Opponent | Score | Date | Points | |
|---|---|---|---|---|---|
W | Эщкере | 0-2 | 2024-10-31 | +47.9 | |
L | smokin on noobs | 2-0 | 2024-10-23 | +-67.6 | |
W | #slownation | 2-0 | 2024-10-17 | +71.8 | |
L | Porg E-Sports 2 | 0-2 | 2024-10-10 | +-97.5 | |
W | WTF and Win | 0-2 | 2024-10-03 | +136.8 | |
L | kotorep gvng | 2-0 | 2024-09-26 | +-107.1 |
Ranking History
Rating over time1–767 pts
Oct 18, 2024Sep 25, 2026
| Date | Points | World Rank | Region Rank |
|---|---|---|---|
| Sep 25, 2026 | 93 | #381 | #139 |
| Sep 18, 2026 | 92 | #372 | #139 |
| Sep 11, 2026 | 92 | #363 | #139 |
| Sep 4, 2026 | 92 | #351 | #139 |
| Aug 28, 2026 | 96 | #390 | #156 |
| Aug 21, 2026 | 96 | #383 | #152 |
| Aug 14, 2026 | 96 | #373 | #143 |
| Aug 7, 2026 | 96 | #360 | #131 |
| Jul 31, 2026 | 271 | #361 | #131 |
| Jul 24, 2026 | 270 | #351 | #134 |
| Jul 22, 2026 | 270 | #349 | #134 |
| Jul 17, 2026 | 270 | #335 | #131 |
| Jul 14, 2026 | 270 | #331 | #131 |
| Jul 10, 2026 | 270 | #328 | #130 |
| Jul 3, 2026 | 270 | #320 | #123 |
| Jun 29, 2026 | 480 | #301 | #116 |
| Jun 26, 2026 | 480 | #287 | #107 |
| Jun 25, 2026 | 480 | #285 | #106 |
| Jun 24, 2026 | 480 | #271 | #95 |
| Jun 23, 2026 | 480 | #271 | #95 |
| Jun 22, 2026 | 480 | #266 | #93 |
| Jun 19, 2026 | 480 | #256 | #92 |
| Jun 12, 2026 | 480 | #249 | #88 |
| Jun 5, 2026 | 480 | #223 | #83 |
| May 29, 2026 | 767 | #178 | #73 |
| May 22, 2026 | 767 | #164 | #72 |
| May 15, 2026 | 767 | #159 | #68 |
| May 8, 2026 | 767 | #159 | #68 |
| May 1, 2026 | 767 | #159 | #68 |
| Apr 24, 2026 | 767 | #174 | #73 |
| Apr 17, 2026 | 767 | #171 | #73 |
| Apr 10, 2026 | 767 | #162 | #73 |
| Apr 3, 2026 | 767 | #162 | #73 |
| Mar 27, 2026 | 767 | #180 | #81 |
| Mar 20, 2026 | 767 | #178 | #81 |
| Mar 13, 2026 | 742 | #186 | #82 |
| Mar 6, 2026 | 657 | #202 | #93 |
| Feb 27, 2026 | 657 | #235 | #101 |
| Feb 20, 2026 | 657 | #209 | #98 |
| Feb 13, 2026 | 657 | #186 | #91 |
| Feb 6, 2026 | 532 | #225 | #98 |
| Jan 30, 2026 | 383 | #330 | #125 |
| Jan 23, 2026 | 199 | #373 | #135 |
| Apr 25, 2025 | 1 | #479 | #151 |
| Apr 18, 2025 | 1 | #480 | #151 |
| Apr 11, 2025 | 1 | #479 | #150 |
| Apr 4, 2025 | 1 | #479 | #150 |
| Mar 28, 2025 | 8 | #485 | #150 |
| Mar 21, 2025 | 8 | #469 | #150 |
| Mar 14, 2025 | 8 | #467 | #150 |
| Mar 7, 2025 | 8 | #450 | #149 |
| Feb 28, 2025 | 188 | #473 | #147 |



































