Back to Rankings

Total Points
831
Matches
22
W / D / L
9 / 3 / 10
LAN Matches
7
Roster Penalties
0
Roster
Points Breakdown
Points are awarded based on event tier, match result, placement bonuses, and time decay. A team must have a full roster on record to be ranked - 6 players for 6v6. LAN events are weighted higher.
-47.4 pts
| Result | Opponent | Score | Date | Points | |
|---|---|---|---|---|---|
L | Welcome to the Wungle | 1-0 | 2026-07-18 | +-62.6 | |
L | A Chuds Lament | 1-0 | 2026-07-18 | +-27.7 | |
L | the wolf pack | 0-1 | 2026-07-18 | +-30.7 | |
W | Salt Free Gaming. | 1-0 | 2026-07-18 | +90.8 | |
L | yogurt effect | 0-1 | 2026-07-18 | +-41.6 | |
W | 9 Reasons Not To Play TF2 | 1-0 | 2026-07-18 | +29.5 | |
L | RED | 1-0 | 2026-07-18 | +-5.1 |
| Result | Opponent | Score | Date | Points | |
|---|---|---|---|---|---|
L | Pipe City | 2-0 | 2025-11-18 | +-26.4 | |
L | Bread Gaming | 2-0 | 2025-11-12 | +-7.0 | |
W | hive turismo | 2-0 | 2025-11-05 | +17.8 | |
W | Talking Tom and Friends | 0-2 | 2025-10-28 | +15.3 | |
L | Terrible Tactics | 0-2 | 2025-10-22 | +-14.6 | |
D | 8 billion feeders + MORT | 1-1 | 2025-10-14 | +5.2 |
103.5 pts
| Result | Opponent | Score | Date | Points | |
|---|---|---|---|---|---|
L | 8 billion feeders + MORT | 1-2 | 2025-08-13 | +-43.5 | |
L | Unhinged | 0-2 | 2025-08-07 | +-61.4 | |
W | 9 Reasons Not To Play TF2 | 2-0 | 2025-07-30 | +2.8 | |
W | Unhinged | 0-2 | 2025-07-21 | +50.4 | |
W | FKX32 | 0-2 | 2025-07-09 | +39.5 | |
D | Hormone Replacement Theory | 1-1 | 2025-07-01 | +-32.2 | |
W | goon gang | 0-2 | 2025-06-25 | +40.8 | |
D | durgle gurglers | 1-1 | 2025-06-19 | +0.0 | |
W | 8 billion feeders + MORT | 2-0 | 2025-06-12 | +107.1 |
Ranking History
Rating over time277–1135 pts
Jul 4, 2025Sep 25, 2026
| Date | Points | World Rank | Region Rank |
|---|---|---|---|
| Sep 25, 2026 | 831 | #168 | #25 |
| Sep 18, 2026 | 831 | #161 | #25 |
| Sep 11, 2026 | 831 | #157 | #25 |
| Sep 4, 2026 | 831 | #157 | #25 |
| Aug 28, 2026 | 831 | #177 | #29 |
| Aug 21, 2026 | 830 | #172 | #29 |
| Aug 14, 2026 | 829 | #163 | #30 |
| Aug 7, 2026 | 830 | #153 | #30 |
| Jul 31, 2026 | 829 | #165 | #32 |
| Jul 24, 2026 | 829 | #159 | #27 |
| Jul 22, 2026 | 829 | #157 | #25 |
| May 29, 2026 | 287 | #309 | #57 |
| May 22, 2026 | 287 | #292 | #57 |
| May 15, 2026 | 288 | #284 | #57 |
| May 8, 2026 | 277 | #281 | #57 |
| May 1, 2026 | 277 | #281 | #57 |
| Apr 24, 2026 | 350 | #293 | #57 |
| Apr 17, 2026 | 350 | #292 | #56 |
| Apr 10, 2026 | 350 | #292 | #56 |
| Apr 3, 2026 | 350 | #277 | #54 |
| Mar 27, 2026 | 537 | #249 | #47 |
| Mar 20, 2026 | 537 | #247 | #46 |
| Mar 13, 2026 | 538 | #247 | #47 |
| Mar 6, 2026 | 538 | #240 | #42 |
| Feb 27, 2026 | 773 | #183 | #33 |
| Feb 20, 2026 | 773 | #161 | #24 |
| Feb 13, 2026 | 773 | #144 | #24 |
| Feb 6, 2026 | 773 | #135 | #24 |
| Jan 30, 2026 | 1134 | #79 | #18 |
| Jan 23, 2026 | 1134 | #76 | #18 |
| Jan 16, 2026 | 1134 | #75 | #18 |
| Jan 9, 2026 | 1134 | #75 | #18 |
| Jan 2, 2026 | 1134 | #75 | #18 |
| Dec 26, 2025 | 1134 | #85 | #19 |
| Dec 19, 2025 | 1134 | #84 | #19 |
| Dec 12, 2025 | 1134 | #83 | #18 |
| Dec 5, 2025 | 1134 | #81 | #18 |
| Nov 28, 2025 | 1135 | #93 | #21 |
| Nov 21, 2025 | 1135 | #90 | #20 |
| Nov 14, 2025 | 1134 | #82 | #18 |
| Nov 7, 2025 | 1130 | #81 | #16 |
| Oct 31, 2025 | 1110 | #109 | #23 |
| Oct 24, 2025 | 1091 | #108 | #21 |
| Oct 17, 2025 | 1082 | #102 | #20 |
| Oct 10, 2025 | 1054 | #99 | #21 |
| Oct 3, 2025 | 1054 | #84 | #21 |
| Sep 26, 2025 | 1054 | #119 | #30 |
| Sep 19, 2025 | 1054 | #117 | #30 |
| Sep 12, 2025 | 1054 | #117 | #30 |
| Sep 5, 2025 | 1054 | #115 | #30 |
| Aug 29, 2025 | 1054 | #125 | #31 |
| Aug 22, 2025 | 1054 | #123 | #31 |




































