Back to Rankings

Total Points
1720
Matches
10
W / D / L
8 / 0 / 2
LAN Matches
0
Roster Penalties
0
Roster
Points Breakdown
Points are awarded based on event tier, match result, placement bonuses, and time decay. A team must have a full roster on record to be ranked - 9 players for Highlander. LAN events are weighted higher.
404.6 pts
| Result | Opponent | Score | Date | Points | |
|---|---|---|---|---|---|
W | Witness Gaming | 3-1 | 2026-08-18 | +72.0 | |
W | Witness Gaming | 0-2 | 2026-08-04 | +89.6 | |
W | Locked In Syndrome | 0-2 | 2026-07-21 | +63.8 | |
W | Monk Mode | 1-0 | 2026-07-13 | +39.8 | |
L | Witness Gaming | 1-0 | 2026-07-07 | +-11.7 | |
W | Sinq Emergency Content Squad | 0-1 | 2026-06-30 | +4.5 | |
W | BigBrainComp? | 1-0 | 2026-06-23 | +17.7 | |
W | mandem | 0-1 | 2026-06-16 | +76.4 | |
L | Locked In Syndrome | 0-1 | 2026-06-09 | +-109.1 | |
W | Run It Back | 1-0 | 2026-06-02 | +161.6 |
Ranking History
Rating over time1372–1720 pts
Jun 23, 2026Sep 25, 2026
| Date | Points | World Rank | Region Rank |
|---|---|---|---|
| Sep 25, 2026 | 1720 | #4 | #2 |
| Sep 18, 2026 | 1720 | #4 | #2 |
| Sep 11, 2026 | 1720 | #4 | #2 |
| Sep 4, 2026 | 1720 | #4 | #2 |
| Aug 28, 2026 | 1720 | #4 | #2 |
| Aug 21, 2026 | 1720 | #4 | #2 |
| Aug 14, 2026 | 1657 | #4 | #2 |
| Aug 7, 2026 | 1657 | #4 | #2 |
| Jul 31, 2026 | 1599 | #9 | #2 |
| Jul 24, 2026 | 1598 | #9 | #2 |
| Jul 22, 2026 | 1598 | #9 | #2 |
| Jul 17, 2026 | 1532 | #13 | #4 |
| Jul 14, 2026 | 1532 | #13 | #4 |
| Jul 10, 2026 | 1472 | #16 | #6 |
| Jul 3, 2026 | 1451 | #16 | #5 |
| Jun 29, 2026 | 1373 | #22 | #9 |
| Jun 26, 2026 | 1373 | #22 | #9 |
| Jun 25, 2026 | 1372 | #22 | #9 |
| Jun 24, 2026 | 1372 | #22 | #9 |
| Jun 23, 2026 | 1372 | #22 | #9 |
































