F
Flightless Birds
TFB•
UGC
All-time record
0–3
0% win rate
Last played
Feb 2018
1 event
Roster
Top performers
UGC 4v4 S13 · 3 maps
| Player | Maps | K/D | Per min |
|---|---|---|---|
| 2 | 0.64 | 238 DPM | |
| 3 | 0.38 | 191 DPM | |
| 2 | 0.87 | 341 DPM | |
| 3 | 0.24 | 316 HPM |
AV
CHER

MAND
ORAC
VND
CLOW
MONKF
SHH
8 BI
GCX
G6
FBI
9CIC
DOG
V6
LIT
F4XP
CRUNK
BEAR
Quarterfinals
RIT
Day 4
TPP
Day 1
FOFUR
Day 5
TPP
| Player | Maps | K/D | Per min |
|---|---|---|---|
| 2 | 0.64 | 238 DPM | |
| 3 | 0.38 | 191 DPM | |
| 2 | 0.87 | 341 DPM | |
| 3 | 0.24 | 316 HPM |
