All-time record
0–2–1
17% win rate
Last played
Mar 2014
1 event
Roster
Top performers
ETF2L S17 · 6 maps
| Player | Maps | K/D | Per min |
|---|---|---|---|
| 4 | 0.29 | 135 DPM | |
| 3 | 0.74 | 175 DPM | |
| 6 | 0.56 | 249 DPM | |
| 6 | 2.14 | 372 DPM | |
| 4 | 0.38 | 252 DPM | |
| 6 | 0.05 | 388 HPM |
AV
CHER

MAND
ORAC
VND
CLOW
MONKF
SHH
8 BI
GCX
G6
FBI
9CIC
DOG
V6
LIT
F4XP

BEAR
Quarterfinals
RIT
Day 4
TPP
Day 1
FOFUR
Day 5
TPP
| Player | Maps | K/D | Per min |
|---|---|---|---|
| 4 | 0.29 | 135 DPM | |
| 3 | 0.74 | 175 DPM | |
| 6 | 0.56 | 249 DPM | |
| 6 | 2.14 | 372 DPM | |
| 4 | 0.38 | 252 DPM | |
| 6 | 0.05 | 388 HPM |
