
MWR
All-time record
0–4
0% win rate
Last played
Apr 2024
1 event
Roster
Top performers
CLTF2 S4 NA · 4 maps
| Player | Maps | K/D | Per min |
|---|---|---|---|
| 4 | 0.44 | 156 DPM | |
| 2 | 0.53 | 366 DPM | |
| 3 | 1.32 | 469 DPM | |
| 4 | 0.58 | 292 DPM | |
| 2 | 0.17 | 348 HPM |
AV
CHER

MAND
ORAC
VND
MONKF
CLOW
SHH
8 BI
G6
GCX
FBI
9CIC
DOG
V6
LIT
F4XP

CRUNK
BEAR
Quarterfinals
RIT
Day 4
TPP
Day 1
FOFUR
Day 5
TPP

| Player | Maps | K/D | Per min |
|---|---|---|---|
| 4 | 0.44 | 156 DPM | |
| 2 | 0.53 | 366 DPM | |
| 3 | 1.32 | 469 DPM | |
| 4 | 0.58 | 292 DPM | |
| 2 | 0.17 | 348 HPM |
