G
Goodwater
GOODW
Last 12 months
1–2
33% win rate
Active since
2026
1 event
Roster
Top performers
Moscow LAN 2026 · 5 maps
| Player | Maps | K/D | Per min |
|---|---|---|---|
| 5 | 1.04 | 202 DPM | |
| 4 | 0.78 | 180 DPM | |
| 5 | 1.02 | 310 DPM | |
| 5 | 0.78 | 233 DPM | |
| 2 | 1.00 | 204 DPM | |
| 5 | 0.10 | 998 HPM |
AV
CHER

MAND
ORAC
VND
MONKF
CLOW
SHH
8 BI
G6
GCX
FBI
9CIC
DOG
V6
LIT
F4XP

CRUNK
BEAR
Quarterfinals
RIT
Day 4
TPP
Day 1
FOFUR
Day 5
TPP
| Player | Maps | K/D | Per min |
|---|---|---|---|
| 5 | 1.04 | 202 DPM | |
| 4 | 0.78 | 180 DPM | |
| 5 | 1.02 | 310 DPM | |
| 5 | 0.78 | 233 DPM | |
| 2 | 1.00 | 204 DPM | |
| 5 | 0.10 | 998 HPM |
