S
Scottish Forces
Scott
All-time record
1–2
33% win rate
Last played
Apr 2019
1 event
Roster
Top performers
KCL S1 · 3 maps
| Player | Maps | K/D | Per min |
|---|---|---|---|
| 2 | 0.86 | 351 DPM | |
| 3 | 1.00 | 283 DPM | |
| 2 | 0.75 | 348 DPM | |
| 2 | 1.25 | 336 DPM | |
| 2 | 0.69 | 147 DPM | |
| 3 | 0.11 | 524 HPM | |
| 2 | 0.23 | 366 HPM |













































