
Juneau
All-time record
1–2
33% win rate
Last played
Sep 2021
1 event
Roster
Top performers
OWL 2021 · 7 maps
| Player | Maps | K/D | Per min |
|---|---|---|---|
| 7 | 1.10 | 204 DPM | |
| 7 | 2.25 | 213 DPM | |
| 7 | 0.65 | 209 DPM | |
| 7 | 0.72 | 228 DPM | |
| 7 | 1.41 | 307 DPM | |
| 7 | 0.02 | 1166 HPM |
CRYL
F4XP
faun
[DA]
FOCAS
ND
BCH
Quarterfinals
RIT
UNCF

WAC
PUC
SOG
rib.
cl_
CHEE
CHUDS
Day 5
TPP
☆
GUJAR
9RNT
FBI
6RNT
06KS
AV
Semifinals
UP

| Player | Maps | K/D | Per min |
|---|---|---|---|
| 7 | 1.10 | 204 DPM | |
| 7 | 2.25 | 213 DPM | |
| 7 | 0.65 | 209 DPM | |
| 7 | 0.72 | 228 DPM | |
| 7 | 1.41 | 307 DPM | |
| 7 | 0.02 | 1166 HPM |
