All-time record
0–3
0% win rate
Last played
Jan 2018
1 event
Roster
Top performers
RGL PL Cup #1 · 3 maps
| Player | Maps | K/D | Per min |
|---|---|---|---|
| 3 | 0.62 | 209 DPM | |
| 2 | 0.69 | 174 DPM | |
| 3 | 0.73 | 353 DPM | |
| 3 | 0.84 | 304 DPM | |
| 3 | 1.22 | 208 DPM | |
| 3 | 0.07 | 1036 HPM | |
| 3 | 0.65 | 217 DPM |
AV
CHER

MAND
ORAC
VND
CLOW
MONKF
SHH
8 BI
GCX
G6
FBI
9CIC
DOG
V6
LIT
F4XP
CRUNK
BEAR
Quarterfinals
RIT
Day 4
TPP
Day 1
FOFUR
Day 5
TPP
| Player | Maps | K/D | Per min |
|---|---|---|---|
| 3 | 0.62 | 209 DPM | |
| 2 | 0.69 | 174 DPM | |
| 3 | 0.73 | 353 DPM | |
| 3 | 0.84 | 304 DPM | |
| 3 | 1.22 | 208 DPM | |
| 3 | 0.07 | 1036 HPM | |
| 3 | 0.65 | 217 DPM |
