All-time record
1–2
33% win rate
Last played
Jan 2018
1 event
Roster
Top performers
RGL PL Cup #1 · 3 maps
| Player | Maps | K/D | Per min |
|---|---|---|---|
| 3 | 0.88 | 206 DPM | |
| 3 | 0.72 | 253 DPM | |
| 2 | 1.44 | 526 DPM | |
| 3 | 1.16 | 250 DPM | |
| 3 | 0.48 | 151 DPM | |
| 3 | 0.08 | 1029 HPM | |
| 3 | 1.81 | 380 DPM |
AV
CHER

MAND
ORAC
VND
CLOW
MONKF
SHH
8 BI
G6
GCX
FBI
9CIC
DOG
V6
LIT
F4XP
CRUNK
BEAR
Quarterfinals
RIT
Day 4
TPP
Day 1
FOFUR
Day 5
TPP
| Player | Maps | K/D | Per min |
|---|---|---|---|
| 3 | 0.88 | 206 DPM | |
| 3 | 0.72 | 253 DPM | |
| 2 | 1.44 | 526 DPM | |
| 3 | 1.16 | 250 DPM | |
| 3 | 0.48 | 151 DPM | |
| 3 | 0.08 | 1029 HPM | |
| 3 | 1.81 | 380 DPM |
