All-time record
2–1
67% win rate
Last played
Jan 2018
1 event
Roster
Top performers
RGL PL Cup #1 · 3 maps
| Player | Maps | K/D | Per min |
|---|---|---|---|
| 3 | 0.98 | 353 DPM | |
| 2 | 0.68 | 220 DPM | |
| 3 | 0.71 | 312 DPM | |
| 2 | 0.38 | 292 DPM | |
| 2 | 0.86 | 231 DPM | |
| 3 | 0.09 | 947 HPM | |
| 2 | 0.49 | 228 DPM |
AV
CHER

MAND
ORAC
VND
CLOW
MONKF
SHH
8 BI
GCX
G6
FBI
9CIC
DOG
V6
LIT
F4XP
CRUNK
BEAR
Quarterfinals
RIT
Day 4
TPP
Day 1
FOFUR
Day 5
TPP
| Player | Maps | K/D | Per min |
|---|---|---|---|
| 3 | 0.98 | 353 DPM | |
| 2 | 0.68 | 220 DPM | |
| 3 | 0.71 | 312 DPM | |
| 2 | 0.38 | 292 DPM | |
| 2 | 0.86 | 231 DPM | |
| 3 | 0.09 | 947 HPM | |
| 2 | 0.49 | 228 DPM |
